Frame Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129614542 | Frame | |
2 | 129612110 | Counter weight | |
3 | 251113 | Threaded insert | |
4 | 599144 | Cable guide | |
5 | 129614250 | Frame closure | |
6 | 251112 | Hex. threaded insert | |
7 | 129320361 | Support | |
8 | 129331071 | Wheel protection attachment | |
9 | 237539 | Washer | |
10 | 237522 | Washer | |
11 | 243016 | Seeger ring | |
12 | 527059 | Limit switch | |
13 | 599131 | Cable tie | |
14 | 129501130 | Spring | |
15 | 15211 | Microswitch cable | |
16 | 129615200 | Threaded bar | |
17 | 129615190 | Plate | |
18 | 129311670 | Hook | |
19 | 251107 | Threaded insert | |
A | 129694553 | Frame unit |
Wheel Guard
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129331040 | Wheel protection tube | |
2 | 129320270N | Wheel protection | |
3 | 129331470 | Carter attachment protection | |
A | 129392360 | Wheel protection unit |
Frame Panel Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129614230 | Panel | |
2 | 129614360 | Panel spacer | |
3 | 129614380 | Monitor support | |
4 | 16805AA | 7 keys keyboard | |
5 | 16900 | 7 keys keyboard extension cable | |
6 | 17431 | 17 LCD monitor | |
7 | 129331420 | Monitor carter | |
A | 129694330 | Panel unit |
Motor Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129611044 | Motor support | |
2 | 900003530 | Motor | |
3 | 129311210 | Motor thickness 0.2mm | |
4 | 129310820 | Pulley | |
5 | 129311220 | Motor thickness 0,3mm | |
6 | 412128 | Belt | |
7 | 15207 | Connector | |
8 | 15208 | Contact | |
A | 129690073 | Motor unit |
Brake Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129613223 | Brake lever | |
2 | 129612180 | Pad | |
3 | 237519 | Washer | |
4 | 243007 | Seeger ring | |
5 | 85060 | Spring | |
A | 129690292 | Brake unit |
Brake Operation Group
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129612192 | Cable | |
A | 129690151 | Brake operation group |
Rotary Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129310021 | Threaded connector | |
2 | 16385 | 2 Piezo kit | |
3 | 16362 | Encoder board | |
4 | 15018 | Board cable | |
A | 129690090 | Complete rotary assembly |
Pedal Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129312011 | Pedal support | |
2 | 251107 | Threaded insert | |
3 | 129311162 | Brake pedal | |
4 | 129312140 | Pin | |
5 | 243005 | Seeger ring | |
A | 129390301 | Pedal unit |
Measurement Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129614060 | Support | |
2 | 129614070 | Bush | |
3 | 14779 | Flange | |
4 | 14780 | Bush | |
5 | 16636 | Board for optical line | |
6 | 16395 | Arm | |
7 | 16396 | Cover | |
8 | 14789 | Roller | |
9 | 14790 | Bush | |
10 | 15372 | Bracket | |
11 | 14785 | Spring | |
12 | 16846 | Rod | |
13 | 16847 | Line | |
14 | 15019 | Potentiometer | |
15 | 14782 | Counter weight | |
16 | 14783 | Spring | |
17 | 16850 | Spring | |
18 | 129613620 | Shim 0.3 mm | |
18A | 129613610 | Shim 0.2 mm | |
19 | 15373 | Potentiometer extension cable | |
20 | 129614790 | Graduated rod | |
21 | 129614930 | Shim 1.5 mm | |
A | 129690331 | Tester unit | |
B | 16844 | 26 Automatic distance tester | |
C | 16714 | Arm kit for 26 automatic tester | |
D | 15468 | Encoder board with bush |
Power Electric Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 16424 | Power cable | |
2 | 16407 | Switch with socket | |
3 | 129613312 | Power board bracket | |
4 | 17635 | Power board kit | |
5 | 528048 | Transformer | |
5A | 528052 | Transformer (100V version) | |
6 | 507111 | Fuse | |
6A | 507076 | Fuse (100V version) | |
7 | 16695 | Cable from main switch to transformer | |
8 | 15020 | CPU board power cable | |
A | 129695140 | Power electric unit |
Electronic Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
- | 129695291 | Electronic parts unit | |
1 | 129617771 | Bracket | |
2 | 17384 | 16A universal socket | |
3 | 17385 | Cable from transformer to socket | |
4 | N517026700 | Locking support | |
5 | 17884AA | FPGA board | |
A | 17638AA | Electronic kit |
Equipment
Key # | Part Number | Discription | Application | Price |
---|---|---|---|---|
1 | GAR105 | Ring nut with hand wheel + presser ring | G1.111H | |
2 | 129590401 | Ring nut with hand wheel | ||
3 | 129580160 | Presser ring | ALL MODELS (*) | |
4 | GAR111X1 | Cones + protection cover | ALL MODELS (*) | |
5 | 129310321 | Small cone D44-69 | ALL MODELS (*) | |
6 | 129310331 | Medium cone D54-79 | ALL MODELS (*) | |
7 | 129310341 | Large cone D70-104 | ALL MODELS (*) | |
8 | 129580500 | Cover housing | ALL MODELS (*) | |
9 | 129580190 | Protection cover | ALL MODELS (*) | |
10 | 129571492 | Gauge | ALL MODELS (*) | |
11 | 129510011 | Half body | ALL MODELS (*) | |
12 | GAR102X1 | Ring nut with hand wheel + presser ring | G2.116H G2.117H G2.120H G2.121H G2.119H | |
13 | 129590372 | Fast-on ring nut with hand wheel | G2.116H G2.117H G2.120H G2.121H G2.119H | |
14 | GAR101X1 | Fast-on ring nut + presser ring | G2.117HM G2.121HM G2.124H G3.124H G3.126H G3.128HT G3.140H G2.119HM | |
15 | 129590362 | Fast-on ring nut without hand wheel | G2.117HM G2.121HM G2.124H G3.124H G3.126H G3.128HT G3.140H G2.119HM | |
16 | GAR108 | Locking bush + presser ring | GP2.124H GP3.124H GP3.126H GP3.128HT GP3.140H | |
17 | 129311551 | Locking bush | GP2.124H GP3.124H GP3.126H GP3.128HT GP3.140H | |
18 | 129580950 | Half body | ||
19 | 1300A004 | Pliers | ||
20 | 999072 | Counterweight |
Operating and Danger Signals
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 999914160 | Power supply plate - 230V 50-60 Hz 1ph | |
1 | 999914170 | Power supply plate - 115V 50-60 Hz 1ph | |
1 | 999915210 | Power supply plate - 100V 50-60 Hz 1ph | |
2 | 99990758 | Plate: Danger! Electric shock! | |
3 | 999915350 | 12V label | |
4 | 999916330 | RAV brand label | |
5 | 999915590 | "H" series mark | |
6 | Serial number plate | ||
7 | 999912940 | Lifting details plate | |
8 | 99990114 | Arrow label | |
9 | 999916310 | Symbol for electrical and electronic equipment disposal | |
10 | 999910050 | Protection devices plate |