Frame Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129614542 | Frame | $0.00Add to Quote |
2 | 129612110 | Counter weight | $0.00Add to Quote |
3 | 251113 | Threaded insert | $0.00Add to Quote |
4 | 599144 | Cable guide | $0.00Add to Quote |
5 | 129614250 | Frame closure | $0.00Add to Quote |
6 | 251112 | Hex. threaded insert | $0.00Add to Quote |
7 | 129320361 | Support | $0.00Add to Quote |
8 | 129331071 | Wheel protection attachment | $0.00Add to Quote |
9 | 237539 | Washer | $0.00Add to Quote |
10 | 237522 | Washer | $0.00Add to Quote |
11 | 243016 | Seeger ring | $0.00Add to Quote |
12 | 527059 | Limit switch | $0.00Add to Quote |
13 | 599131 | Cable tie | $0.00Add to Quote |
14 | 129501130 | Spring | $0.00Add to Quote |
15 | 15211 | Microswitch cable | $0.00Add to Quote |
16 | 129615200 | Threaded bar | $0.00Add to Quote |
17 | 129615190 | Plate | $0.00Add to Quote |
18 | 129311670 | Hook | $0.00Add to Quote |
19 | 251107 | Threaded insert | $0.00Add to Quote |
A | 129694553 | Frame unit | $0.00Add to Quote |
Wheel Guard
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129331040 | Wheel protection tube | |
2 | 129320270N | Wheel protection | |
3 | 129331470 | Carter attachment protection | |
A | 129392360 | Wheel protection unit |
Frame Panel Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129614230 | Panel | $0.00Add to Quote |
2 | 129614360 | Panel spacer | $0.00Add to Quote |
3 | 129614380 | Monitor support | $0.00Add to Quote |
4 | 16805AA | 7 keys keyboard | $0.00Add to Quote |
5 | 16900 | 7 keys keyboard extension cable | $0.00Add to Quote |
6 | 17431 | 17 LCD monitor | $0.00Add to Quote |
7 | 129331420 | Monitor carter | $0.00Add to Quote |
A | 129694330 | Panel unit | $0.00Add to Quote |
Motor Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129611044 | Motor support | $0.00Add to Quote |
2 | 900003530 | Motor | $0.00Add to Quote |
3 | 129311210 | Motor thickness 0.2mm | $0.00Add to Quote |
4 | 129310820 | Pulley | $0.00Add to Quote |
5 | 129311220 | Motor thickness 0,3mm | $0.00Add to Quote |
6 | 412128 | Belt | $0.00Add to Quote |
7 | 15207 | Connector | $0.00Add to Quote |
8 | 15208 | Contact | $0.00Add to Quote |
A | 129690073 | Motor unit | $0.00Add to Quote |
Brake Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129613223 | Brake lever | $0.00Add to Quote |
2 | 129612180 | Pad | $0.00Add to Quote |
3 | 237519 | Washer | $0.00Add to Quote |
4 | 243007 | Seeger ring | $0.00Add to Quote |
5 | 85060 | Spring | $0.00Add to Quote |
A | 129690292 | Brake unit | $0.00Add to Quote |
Brake Operation Group
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129612192 | Cable | $0.00Add to Quote |
A | 129690151 | Brake operation group | $0.00Add to Quote |
Rotary Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129310021 | Threaded connector | $0.00Add to Quote |
2 | 16385 | 2 Piezo kit | $0.00Add to Quote |
3 | 16362 | Encoder board | $0.00Add to Quote |
4 | 15018 | Board cable | $0.00Add to Quote |
A | 129690090 | Complete rotary assembly | $0.00Add to Quote |
Pedal Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129312011 | Pedal support | $0.00Add to Quote |
2 | 251107 | Threaded insert | $0.00Add to Quote |
3 | 129311162 | Brake pedal | $0.00Add to Quote |
4 | 129312140 | Pin | $0.00Add to Quote |
5 | 243005 | Seeger ring | $0.00Add to Quote |
A | 129390301 | Pedal unit | $0.00Add to Quote |
Measurement Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 129614060 | Support | $0.00Add to Quote |
2 | 129614070 | Bush | $0.00Add to Quote |
3 | 14779 | Flange | $0.00Add to Quote |
4 | 14780 | Bush | $0.00Add to Quote |
5 | 16636 | Board for optical line | $0.00Add to Quote |
6 | 16395 | Arm | $0.00Add to Quote |
7 | 16396 | Cover | $0.00Add to Quote |
8 | 14789 | Roller | $0.00Add to Quote |
9 | 14790 | Bush | $0.00Add to Quote |
10 | 15372 | Bracket | $0.00Add to Quote |
11 | 14785 | Spring | $0.00Add to Quote |
12 | 16846 | Rod | $0.00Add to Quote |
13 | 16847 | Line | $0.00Add to Quote |
14 | 15019 | Potentiometer | $0.00Add to Quote |
15 | 14782 | Counter weight | $0.00Add to Quote |
16 | 14783 | Spring | $0.00Add to Quote |
17 | 16850 | Spring | $0.00Add to Quote |
18 | 129613620 | Shim 0.3 mm | $0.00Add to Quote |
18A | 129613610 | Shim 0.2 mm | $0.00Add to Quote |
19 | 15373 | Potentiometer extension cable | $0.00Add to Quote |
20 | 129614790 | Graduated rod | $0.00Add to Quote |
21 | 129614930 | Shim 1.5 mm | $0.00Add to Quote |
A | 129690331 | Tester unit | $0.00Add to Quote |
B | 16844 | 26 Automatic distance tester | $0.00Add to Quote |
C | 16714 | Arm kit for 26 automatic tester | $0.00Add to Quote |
D | 15468 | Encoder board with bush | $0.00Add to Quote |
Power Electric Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 16424 | Power cable | $0.00Add to Quote |
2 | 16407 | Switch with socket | $0.00Add to Quote |
3 | 129613312 | Power board bracket | $0.00Add to Quote |
4 | 17635 | Power board kit | $0.00Add to Quote |
5 | 528048 | Transformer | $0.00Add to Quote |
5A | 528052 | Transformer (100V version) | $0.00Add to Quote |
6 | 507111 | Fuse | $0.00Add to Quote |
6A | 507076 | Fuse (100V version) | $0.00Add to Quote |
7 | 16695 | Cable from main switch to transformer | $0.00Add to Quote |
8 | 15020 | CPU board power cable | $0.00Add to Quote |
A | 129695140 | Power electric unit | $0.00Add to Quote |
Electronic Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
- | 129695291 | Electronic parts unit | $0.00Add to Quote |
1 | 129617771 | Bracket | $0.00Add to Quote |
2 | 17384 | 16A universal socket | $0.00Add to Quote |
3 | 17385 | Cable from transformer to socket | $0.00Add to Quote |
4 | N517026700 | Locking support | $0.00Add to Quote |
5 | 17884AA | FPGA board | $0.00Add to Quote |
A | 17638AA | Electronic kit | $0.00Add to Quote |
Equipment
Key # | Part Number | Discription | Application | Price |
---|---|---|---|---|
1 | GAR105 | Ring nut with hand wheel + presser ring | G1.111H | $0.00Add to Quote |
2 | 129590401 | Ring nut with hand wheel | $0.00Add to Quote |
|
3 | 129580160 | Presser ring | ALL MODELS (*) | $0.00Add to Quote |
4 | GAR111X1 | Cones + protection cover | ALL MODELS (*) | $0.00Add to Quote |
5 | 129310321 | Small cone D44-69 | ALL MODELS (*) | $0.00Add to Quote |
6 | 129310331 | Medium cone D54-79 | ALL MODELS (*) | $0.00Add to Quote |
7 | 129310341 | Large cone D70-104 | ALL MODELS (*) | $0.00Add to Quote |
8 | 129580500 | Cover housing | ALL MODELS (*) | $0.00Add to Quote |
9 | 129580190 | Protection cover | ALL MODELS (*) | $0.00Add to Quote |
10 | 129571492 | Gauge | ALL MODELS (*) | $0.00Add to Quote |
11 | 129510011 | Half body | ALL MODELS (*) | $0.00Add to Quote |
12 | GAR102X1 | Ring nut with hand wheel + presser ring | G2.116H G2.117H G2.120H G2.121H G2.119H | $0.00Add to Quote |
13 | 129590372 | Fast-on ring nut with hand wheel | G2.116H G2.117H G2.120H G2.121H G2.119H | $0.00Add to Quote |
14 | GAR101X1 | Fast-on ring nut + presser ring | G2.117HM G2.121HM G2.124H G3.124H G3.126H G3.128HT G3.140H G2.119HM | $0.00Add to Quote |
15 | 129590362 | Fast-on ring nut without hand wheel | G2.117HM G2.121HM G2.124H G3.124H G3.126H G3.128HT G3.140H G2.119HM | $0.00Add to Quote |
16 | GAR108 | Locking bush + presser ring | GP2.124H GP3.124H GP3.126H GP3.128HT GP3.140H | $0.00Add to Quote |
17 | 129311551 | Locking bush | GP2.124H GP3.124H GP3.126H GP3.128HT GP3.140H | $0.00Add to Quote |
18 | 129580950 | Half body | $0.00Add to Quote |
|
19 | 1300A004 | Pliers | $0.00Add to Quote |
|
20 | 999072 | Counterweight | $0.00Add to Quote |
Operating and Danger Signals
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 999914160 | Power supply plate - 230V 50-60 Hz 1ph | $0.00Add to Quote |
1 | 999914170 | Power supply plate - 115V 50-60 Hz 1ph | $0.00Add to Quote |
1 | 999915210 | Power supply plate - 100V 50-60 Hz 1ph | $0.00Add to Quote |
2 | 99990758 | Plate: Danger! Electric shock! | $0.00Add to Quote |
3 | 999915350 | 12V label | $0.00Add to Quote |
4 | 999916330 | RAV brand label | $0.00Add to Quote |
5 | 999915590 | "H" series mark | $0.00Add to Quote |
6 | Serial number plate | ||
7 | 999912940 | Lifting details plate | $0.00Add to Quote |
8 | 99990114 | Arrow label | $0.00Add to Quote |
9 | 999916310 | Symbol for electrical and electronic equipment disposal | $0.00Add to Quote |
10 | 999910050 | Protection devices plate | $0.00Add to Quote |