Main Assembly
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | B0078000 | Ø 35 pin | $0.00Add to Quote |
2 | B0223000 | C grease holding ring | $0.00Add to Quote |
3 | B0251000 | 14.2x40.2 Belleville washer | $0.00Add to Quote |
4 | B0897000 | C Bowl | $0.00Add to Quote |
5 | B1416700 | Handle with pin | $0.00Add to Quote |
6 | B3745000 | Spring for brush | $0.00Add to Quote |
7 | B4419000 | Handwheel with bar C | $0.00Add to Quote |
8 | B4430000 | Pin for toothed lever | $0.00Add to Quote |
9 | B4442000 | Spring for guard rubber | $0.00Add to Quote |
10 | B4444000 | Gas spring 40 Kg (L=300) | $0.00Add to Quote |
11 | B4451000 | Ø 20 pin | $0.00Add to Quote |
12 | B5818000 | Adjustable foot | $0.00Add to Quote |
13 | B6117000 | 22x30x0,5 Shim adj. ring | $0.00Add to Quote |
14 | B7016000 | Spacer for handwheel | $0.00Add to Quote |
15 | 271215 | TBEI M10x60 screw | $0.00Add to Quote |
16 | 201182 | TE M10x70 screw | $0.00Add to Quote |
17 | 201297 | TE M10x80 screw | $0.00Add to Quote |
18 | 201459 | TE M14x140 screw | $0.00Add to Quote |
19 | 203019 | TE M6x16 screw | $0.00Add to Quote |
20 | 203031 | TE M8x14 screw | $0.00Add to Quote |
21 | 203038 | TE M8x25 screw | $0.00Add to Quote |
22 | 203129 | TE M8x12 screw | $0.00Add to Quote |
23 | 206058 | TCEI M10x25 screw | $0.00Add to Quote |
24 | 206052 | TCEI M10x16 screw | $0.00Add to Quote |
25 | 224026 | M14 middle hexagonal nut | $0.00Add to Quote |
26 | 226011 | M10 low hexagonal nut | $0.00Add to Quote |
27 | 228004 | M6 low self-locking nut | $0.00Add to Quote |
28 | 228011 | M8 self-locking nut | $0.00Add to Quote |
29 | 228012 | M10 self-locking nut | $0.00Add to Quote |
30 | 228031 | M20 low self-locking nut | $0.00Add to Quote |
31 | 228041 | M22x1,5 self-locking nut | $0.00Add to Quote |
32 | 228305 | M14 biblock nut | $0.00Add to Quote |
33 | 228307 | M10 triblock nut | $0.00Add to Quote |
34 | 228503 | M12 braking nut | $0.00Add to Quote |
35 | 236007 | Fe 10,5x21x2 washer | $0.00Add to Quote |
36 | 237064 | 21x43x4 shear washer | $0.00Add to Quote |
37 | 238007 | 10,5 elastic washer | $0.00Add to Quote |
38 | 243010 | External seeger 20 | $0.00Add to Quote |
39 | 243013 | External seeger 25 | $0.00Add to Quote |
40 | 258075 | TCEI M12x40 screw | $0.00Add to Quote |
41 | 271012 | TBEI M6x10 screw | $0.00Add to Quote |
42 | 271900 | TBEI M8x20 screw | $0.00Add to Quote |
43 | 272021 | TE M6x20 flanged screw | $0.00Add to Quote |
44 | 272019 | TE M6x16 screw | $0.00Add to Quote |
45 | 299030 | 90° M6 lubricator | $0.00Add to Quote |
46 | G108A3 | Lever with head | $0.00Add to Quote |
47 | 750403000 | Electric cabinet | $0.00Add to Quote |
47 | 750403040 | Electric cabinet (variation with inverter) | $0.00Add to Quote |
48 | 750410431 | Lower arm support assembly | $0.00Add to Quote |
49 | 750410480 | Arm support block | $0.00Add to Quote |
50 | 750410550 | Arm pin assembly | $0.00Add to Quote |
51 | 750410790 | Pin | $0.00Add to Quote |
52 | 750410830 | Pin | $0.00Add to Quote |
53 | 750410840 | Guide for tube | $0.00Add to Quote |
54 | 750410940 | Front guard | $0.00Add to Quote |
55 | 750410960 | Mobile guard | $0.00Add to Quote |
56 | 750410970 | Plate | $0.00Add to Quote |
57 | 750410980 | Pipe | $0.00Add to Quote |
58 | 750412750 | Rubber block plate | $0.00Add to Quote |
59 | 750411030 | Intermediate arm assembly | $0.00Add to Quote |
60 | 750411130 | Horizontal arm assembly | $0.00Add to Quote |
61 | 750411220 | Protection rubber | $0.00Add to Quote |
62 | 750411660 | Frame assembly | $0.00Add to Quote |
63 | 750411700 | Lower closing assembly | $0.00Add to Quote |
64 | 750411730 | Footboard tube assembly | $0.00Add to Quote |
65 | 750411800 | Lateral carter assembly | $0.00Add to Quote |
66 | 750411810 | Lh lateral guard | $0.00Add to Quote |
67 | 750411901 | Upper arm support assembly | $0.00Add to Quote |
68 | 750411910 | Pin | $0.00Add to Quote |
69 | 750412190 | Pin | $0.00Add to Quote |
70 | 750412250 | Pin | $0.00Add to Quote |
71 | 750490001 | Lower arm cylinder | $0.00Add to Quote |
72 | 750490011 | Upper arm cylinder | $0.00Add to Quote |
73 | 750490020 | Lower arm unit | $0.00Add to Quote |
74 | 750490040 | Bushing unit | $0.00Add to Quote |
75 | 750490060 | Controls tube unit | $0.00Add to Quote |
76 | 750490100 | Hydraulic unit | $0.00Add to Quote |
77 | 750490110 | Selfcentering reduction unit | $0.00Add to Quote |
78 | 750490150 | Upper arm unit | $0.00Add to Quote |
79 | 750490160 | Mobile footboard unit | $0.00Add to Quote |
80 | 750490200 | 50 30 400 hydraulic cylinder | $0.00Add to Quote |
81 | 750490240 | 55 101 25 hydraulic cylinder | $0.00Add to Quote |
82 | 750490270 | Arm with tool | $0.00Add to Quote |
83 | G108A24 | Bead wires disk unit | $0.00Add to Quote |
84 | 14620010 | Clamp | $0.00Add to Quote |
85 | B5871000 | Clips series CX 35 | $0.00Add to Quote |
86 | B5717000 | Cu18 hose clamp | $0.00Add to Quote |
87 | 266167 | TBEI M4x10 screw | $0.00Add to Quote |
88 | 146525090 | Bushing | $0.00Add to Quote |
89 | 750490340 | Electrical box MTG assembly w/inverter (variation with inverter) | $0.00Add to Quote |
90 | 750411010 | Rubber block plate | $0.00Add to Quote |
91 | GU7000 | Reduction gear unit gasket kit | $0.00Add to Quote |
92 | 750413170 | Arm pin assembly | $0.00Add to Quote |
93 | 305066 | 1-4 hydraulic union | $0.00Add to Quote |
94 | 750412760 | Inverter support (variation with inverter) | $0.00Add to Quote |
95 | 254056 | TE M10x20 screw | $0.00Add to Quote |
96 | 750413140 | Spacer (variation with inverter) | $0.00Add to Quote |
97 | 220072 | 6,3x16 screw (variation with inverter) | $0.00Add to Quote |
98 | 206012 | TCEI M6x10 screw (variation with inverter) | $0.00Add to Quote |
99 | B6131000 | Clips series cx 21 (variation with inverter) | $0.00Add to Quote |
100 | 206194 | TCEI M4x16 screw (variation with inverter) | $0.00Add to Quote |
101 | 236025 | D. 4,3x9x0,8 washer (variation with inverter) | $0.00Add to Quote |
102 | 228023 | M4 self-locking nut (variation with inverter) | $0.00Add to Quote |
103 | B0178000 | 3,6x142 hose clamp | $0.00Add to Quote |
104 | B5717000 | Hose clamp | $0.00Add to Quote |
105 | B5871000 | Clips series CX 35 | $0.00Add to Quote |
Self-centering Reduction Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | B1147300 | D5 expander plug | $0.00Add to Quote |
2 | B1454000 | TCEI M8x8 screw | $0.00Add to Quote |
3 | 234211 | 16x45 cylindrical pin | $0.00Add to Quote |
4 | B5147000 | Distributor retaining washer | $0.00Add to Quote |
5 | B6932001 | Cross spacer | $0.00Add to Quote |
6 | 750511400 | TE M16x98 screw | $0.00Add to Quote |
7 | 58070020 | Gasket | $0.00Add to Quote |
8 | 58070030 | Scraper | $0.00Add to Quote |
9 | 750514790 | Manifold | $0.00Add to Quote |
10 | 14621016 | Upper cover | $0.00Add to Quote |
11 | 146290030 | DE mandrel block valve | $0.00Add to Quote |
12 | 146510840 | Upper sliding block | $0.00Add to Quote |
13 | 203038 | TE M8x25 screw | $0.00Add to Quote |
14 | 203040 | TE M8x30 screw | $0.00Add to Quote |
15 | 201106 | TE M10x35 screw | $0.00Add to Quote |
16 | 203172 | TE M8x16 screw | $0.00Add to Quote |
17 | 203193 | TE M10x30 screw | $0.00Add to Quote |
18 | 206028 | TCEI M8x10 screw | $0.00Add to Quote |
19 | 206160 | TCEI M4x12 screw | $0.00Add to Quote |
20 | 210057 | STEI M10x25 screw | $0.00Add to Quote |
21 | 210514 | STEI M20x1,5x40 screw | $0.00Add to Quote |
22 | 211193 | STEI M10x30 screw | $0.00Add to Quote |
23 | 213188 | M6x12 STEI cup point screw | $0.00Add to Quote |
24 | 224011 | M10 middle hexagonal nut | $0.00Add to Quote |
25 | 225005 | M20 middle hexagonal nut | $0.00Add to Quote |
26 | 226007 | M6 low nut | $0.00Add to Quote |
27 | 226011 | M10 low hexagonal nut | $0.00Add to Quote |
28 | 227031 | M27 low hexagonal nut | $0.00Add to Quote |
29 | 228010 | M6 autoblock nut | $0.00Add to Quote |
30 | 228011 | M8 self-locking nut | $0.00Add to Quote |
31 | 228035 | M27 low self-locking nut | $0.00Add to Quote |
32 | 228013 | M16 self-locking nut | $0.00Add to Quote |
33 | 231035 | Wrench | $0.00Add to Quote |
34 | 231089 | Tongue | $0.00Add to Quote |
35 | 750512300 | 16,5x32x6 washer | $0.00Add to Quote |
36 | 237037 | 8x32x2,5 flat washer | $0.00Add to Quote |
37 | 750512290 | Thickness washer | $0.00Add to Quote |
38 | 238007 | 10,5 elastic washer | $0.00Add to Quote |
39 | 238044 | Elastic washer | $0.00Add to Quote |
40 | 243003 | External seeger 10 | $0.00Add to Quote |
41 | 250054 | 1,5x13,2x19 Washer | $0.00Add to Quote |
42 | 272019 | TE M6x16 screw | $0.00Add to Quote |
43 | 213021 | STEI M6x20 screw | $0.00Add to Quote |
44 | 299010 | M6 lubricator | $0.00Add to Quote |
45 | 312113 | 1/4M-1/4 nipples | $0.00Add to Quote |
46 | 401078 | 149 Or | $0.00Add to Quote |
47 | 401089 | OR | $0.00Add to Quote |
48 | 401101 | OR | $0.00Add to Quote |
49 | 750412890 | Gasket | $0.00Add to Quote |
50 | 404028 | Oil retainer | $0.00Add to Quote |
51 | 410010 | Guide ring | $0.00Add to Quote |
52 | 410062 | Polypac | $0.00Add to Quote |
53 | 412173 | Trapezoidal belt (380V 50Hz 3Ph) | $0.00Add to Quote |
53 | 412172 | Trapezoidal belt (230V 60Hz 3Ph) | $0.00Add to Quote |
54 | 607516 | Bearing | $0.00Add to Quote |
55 | 630104 | Bushing | $0.00Add to Quote |
56 | 630111 | Bushing | $0.00Add to Quote |
57 | 630112 | Bushing | $0.00Add to Quote |
58 | 750311360 | Connecting rod | $0.00Add to Quote |
59 | 750511240 | Selfcentering chuck arm | $0.00Add to Quote |
60 | 750311390 | Cross | $0.00Add to Quote |
61 | 750311410 | Cylinder rod | $0.00Add to Quote |
62 | 234212 | 16x36 cylindrical pin | $0.00Add to Quote |
63 | 750311530 | Thrust panel | $0.00Add to Quote |
64 | 750312181 | Bottom | $0.00Add to Quote |
65 | 750312880 | Piston | $0.00Add to Quote |
66 | 750313120 | D.140 pulley | $0.00Add to Quote |
66 | 750412740 | D.175 pulley (variation with inverter) | $0.00Add to Quote |
67 | 750412851 | Mandrel body | $0.00Add to Quote |
68 | 750313260 | Spacer | $0.00Add to Quote |
69 | 750511180 | Spacer | $0.00Add to Quote |
70 | 224007 | M6 middle nut | $0.00Add to Quote |
71 | 750511160 | Shim adjustment | $0.00Add to Quote |
72 | 750313310 | Antirotation bracket | $0.00Add to Quote |
73 | 750313330 | Toothed sprocket | $0.00Add to Quote |
74 | 750314380 | Plate | $0.00Add to Quote |
75 | 750315280 | Worm screw | $0.00Add to Quote |
76 | 750317160 | Gasket | $0.00Add to Quote |
77 | 750317180 | Gasket | $0.00Add to Quote |
78 | 750490360 | Self-centering jaw unit | $0.00Add to Quote |
79 | 750490140 | Adjustable sliding block | $0.00Add to Quote |
80 | 750411550 | Adjustable sliding block | $0.00Add to Quote |
81 | 209012 | TSPEI M6x10 screw | $0.00Add to Quote |
82 | 752229150 | Plug for screw | $0.00Add to Quote |
83 | 750412000 | Sliding block support assembly | $0.00Add to Quote |
84 | 750490220 | Saddle unit with motor | $0.00Add to Quote |
85 | 750490230 | Assembled tie rod | $0.00Add to Quote |
86 | 752222990 | Socket head screw cover | $0.00Add to Quote |
87 | 752226320 | Plug nut for bearing | $0.00Add to Quote |
88 | 752226330 | Bearing adjustment flange | $0.00Add to Quote |
89 | 750317360 | Cap | $0.00Add to Quote |
90 | 903059 | Oil plug | $0.00Add to Quote |
91 | 750411481 | Reduction gear case assembly | $0.00Add to Quote |
92 | 750411470 | Fixed sliding block | $0.00Add to Quote |
93 | 750412290 | Pin | $0.00Add to Quote |
94 | 750314190 | Reduction gear cover | $0.00Add to Quote |
95 | 750511590 | Shim adjustment | $0.00Add to Quote |
96 | 14630512 | Shim adjustment | $0.00Add to Quote |
97 | B0734000 | M8x16 fork | $0.00Add to Quote |
98 | 750412800 | M8 adjustment screw | $0.00Add to Quote |
98 | 750412800 | M8 adjustment screw (variation with inverter) | $0.00Add to Quote |
99 | B5387000 | Pin+clips for M8x16 fork | $0.00Add to Quote |
100 | 228501 | M8 flanged nut | $0.00Add to Quote |
101 | B4061200 | D.4 expander cup | $0.00Add to Quote |
Self-Centering Jaw Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | B9603000 | Insert for extension | $0.00Add to Quote |
2 | 258073 | TCEI M12x35 screw | $0.00Add to Quote |
3 | 299010 | M6 lubricator | $0.00Add to Quote |
4 | 630104 | Bushing | $0.00Add to Quote |
5 | 750413090 | Selfcentering chuck jaw | $0.00Add to Quote |
Saddle Unit with Motor
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750412270 | Welded saddle | $0.00Add to Quote |
2 | 213188 | M6x12 STEI cup point screw | $0.00Add to Quote |
3 | 272035 | TE M8x20 screw | $0.00Add to Quote |
4 | 237037 | 8x32x2,5 flat washer | $0.00Add to Quote |
5A | 900004160 | Motor (380V 50Hz 3Ph) | $0.00Add to Quote |
5A | B1272300 | Motor (230V 60Hz 3Ph) | $0.00Add to Quote |
5B | 900004460 | Motor | $0.00Add to Quote |
6A | 750313130 | D.60 pulley (380V 50Hz 3Ph) | $0.00Add to Quote |
6A | 750316130 | D.60 pulley (230V 60Hz 3Ph) | $0.00Add to Quote |
6B | 750412730 | D.48 pulley | $0.00Add to Quote |
7A | 228307 | M10 triblock nut | $0.00Add to Quote |
7B | 228300 | M8 triblock nut | $0.00Add to Quote |
8A | 203193 | TE M10x30 screw | $0.00Add to Quote |
8B | 203040 | TE M8x30 screw | $0.00Add to Quote |
9A | 236007 | Fe 10,5x21x2 washer | $0.00Add to Quote |
9B | 236006 | 8,4 flat washer | $0.00Add to Quote |
Lower Arm Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | B1125100 | 30x42x0,5 shim adjustment ring | $0.00Add to Quote |
2 | B4452000 | Washer for roll Ø 78 | $0.00Add to Quote |
3 | B1424000 | TSPEI M6x20 screw | $0.00Add to Quote |
4 | B4453000 | Gasket | $0.00Add to Quote |
5 | 750410520 | Bead breaker arm assembly | $0.00Add to Quote |
6 | B4448002 | Roll with bearings | $0.00Add to Quote |
7 | 750412710 | Bead breaking roll | $0.00Add to Quote |
8 | B1124900 | Bearing | $0.00Add to Quote |
9 | B4483001 | Side roll with bush C | $0.00Add to Quote |
10 | B4842000 | Bushing | $0.00Add to Quote |
11 | 750412690 | D.150 Roll | $0.00Add to Quote |
Upper Arm Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750412700 | D.80 Roll | $0.00Add to Quote |
2 | B1424000 | TSPEI M6x20 screw | $0.00Add to Quote |
3 | B1340000 | Washer for roll | $0.00Add to Quote |
4 | 750411000 | Burnished roll locking pin | $0.00Add to Quote |
5 | B8813000 | D.30 ball knob | $0.00Add to Quote |
6 | 750411860 | Upper arm assembly | $0.00Add to Quote |
7 | 750490070 | Bead breaker roll unit | $0.00Add to Quote |
8 | 750410870 | Pin | $0.00Add to Quote |
9 | B1125100 | 30x42x0,5 shim adjustment ring | $0.00Add to Quote |
10 | B4452000 | Washer for roll Ø 78 | $0.00Add to Quote |
11 | B1424000 | TSPEI M6x20 screw | $0.00Add to Quote |
12 | B4448002 | Roll with bearings | $0.00Add to Quote |
13 | 918024 | CMP spring | $0.00Add to Quote |
Arm with Tool
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750412520 | Tool arm | $0.00Add to Quote |
2 | B4854000 | Guard for tool | $0.00Add to Quote |
3 | 220030 | TCB screw | $0.00Add to Quote |
4 | B2149000 | M10 handgrip | $0.00Add to Quote |
Bead Wires Disk Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 790011610 | Turned fifth wheel | $0.00Add to Quote |
2 | 630109 | Bushing | $0.00Add to Quote |
3 | 630029 | Self-lubricating bushing | $0.00Add to Quote |
4 | 237544 | Thickness washer | $0.00Add to Quote |
5 | 14620184RG | Stop disc | $0.00Add to Quote |
6 | 299008 | Oiler | $0.00Add to Quote |
7 | 206072 | TCEI M12x30 screw | $0.00Add to Quote |
8 | 750411210 | Disc support assembly | $0.00Add to Quote |
9 | 752226280 | Bead breaking disc assembly | $0.00Add to Quote |
Lower Arm Cylinder
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 752214970 | D.70 piston | $0.00Add to Quote |
2 | 410095 | Guide ring | $0.00Add to Quote |
3 | 417202 | Gasket | $0.00Add to Quote |
4 | 750412451 | D.70 Cylinder head | $0.00Add to Quote |
5 | 58070030 | Scraper | $0.00Add to Quote |
6 | 410010 | Guide ring | $0.00Add to Quote |
7 | 750410651 | Cylinder barrel assembly | $0.00Add to Quote |
8 | 750410660 | Rod assembly | $0.00Add to Quote |
9 | 58070020 | Gasket | $0.00Add to Quote |
10 | 401086 | OR | $0.00Add to Quote |
11 | 630016 | Bushing | $0.00Add to Quote |
12 | GU6060 | Cylinder gasket kit | $0.00Add to Quote |
Upper Arm Cylinder
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | GU6060 | Cylinder gasket kit | $0.00Add to Quote |
2 | 58070020 | Gasket | $0.00Add to Quote |
3 | 58070030 | Scraper | $0.00Add to Quote |
4 | 630016 | Bushing | $0.00Add to Quote |
5 | 401086 | OR | $0.00Add to Quote |
6 | 410010 | Guide ring | $0.00Add to Quote |
7 | 410095 | Guide ring | $0.00Add to Quote |
8 | 417202 | Gasket | $0.00Add to Quote |
9 | 750410681 | Upper cylinder barrel assembly | $0.00Add to Quote |
10 | 750410700 | Rod assembly | $0.00Add to Quote |
11 | 750412451 | D.70 Cylinder head | $0.00Add to Quote |
12 | 752214970 | D.70 piston | $0.00Add to Quote |
50 30 400 Hydraulic Cylinder
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750412160 | Welded rod | $0.00Add to Quote |
2 | 750312080 | Piston | $0.00Add to Quote |
3 | 401044 | OR | $0.00Add to Quote |
4 | B4772000 | 45 50 9,7 guide ring | $0.00Add to Quote |
5 | 416012 | Gasket | $0.00Add to Quote |
6 | 750311700 | Front flange | $0.00Add to Quote |
7 | 408429 | Scraper ring | $0.00Add to Quote |
8 | 410008 | Guide ring | $0.00Add to Quote |
9 | 408258 | Rod retainer | $0.00Add to Quote |
10 | 401077 | OR | $0.00Add to Quote |
11 | 750410890 | Liner assembly | $0.00Add to Quote |
12 | 399278 | 1/4 gasket washer | $0.00Add to Quote |
13 | 309550 | G14 block vakve | $0.00Add to Quote |
14 | 399294 | Ring | $0.00Add to Quote |
15 | 311117 | Locking nut | $0.00Add to Quote |
16 | 312113 | 1/4M-1/4 nipples | $0.00Add to Quote |
17 | 399291 | Drilled bolt 1/4 | $0.00Add to Quote |
18 | 750412200 | Pipe assembly | $0.00Add to Quote |
19 | 750412220 | Pipe assembly | $0.00Add to Quote |
20 | GU5100 | Cylinder gasket kit | $0.00Add to Quote |
55 101 25 Hydraulic Cylinder
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | GU6070 | Cylinder gasket kit | $0.00Add to Quote |
2 | 227006 | M24 low hexagonal nut | $0.00Add to Quote |
3 | 309550 | g14 block vakve | $0.00Add to Quote |
4 | 311117 | Locking nut | $0.00Add to Quote |
5 | 312113 | 1/4M-1/4 nipples | $0.00Add to Quote |
6 | 399278 | 1/4 gasket washer | $0.00Add to Quote |
7 | 399291 | Drilled bolt 1/4 | $0.00Add to Quote |
8 | 399294 | Ring | $0.00Add to Quote |
9 | 399295 | Eye with tube | $0.00Add to Quote |
10 | 401232 | OR | $0.00Add to Quote |
11 | 401233 | OR | $0.00Add to Quote |
12 | 408246 | Gasket | $0.00Add to Quote |
13 | 60073040 | Scraper | $0.00Add to Quote |
14 | 416700 | Gasket | $0.00Add to Quote |
15 | 750315650 | Drilled bolt | $0.00Add to Quote |
16 | 750412340 | Head | $0.00Add to Quote |
17 | 750412350 | Rod | $0.00Add to Quote |
18 | 750412360 | Piston | $0.00Add to Quote |
19 | 750412390 | Welded barrel | $0.00Add to Quote |
20 | 750412400 | Fork | $0.00Add to Quote |
21 | 750412430 | M8 drilled dowel | $0.00Add to Quote |
Mobile Footboard Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 203172 | TE M8x16 screw | $0.00Add to Quote |
2 | 206129 | TCEI M8x12 screw | $0.00Add to Quote |
3 | 228501 | M8 flanged nut | $0.00Add to Quote |
4 | B6648000 | Wheel for footboard | $0.00Add to Quote |
5 | B8307000 | Pedal board carriage limit switch | $0.00Add to Quote |
6 | 750412040 | Footboard guide assembly | $0.00Add to Quote |
7 | B6643000 | Wheel bearing carriage | $0.00Add to Quote |
8 | 224009 | M8 middle hexagonal nut | $0.00Add to Quote |
Controls Tube Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 201297 | TE M10x80 screw | $0.00Add to Quote |
2 | 228307 | M10 triblock nut | $0.00Add to Quote |
3 | 236007 | Fe 10,5x21x2 washer | $0.00Add to Quote |
4 | 243022 | External seeger | $0.00Add to Quote |
5 | 750410310 | Control pipe assembly | $0.00Add to Quote |
6 | 750410360 | Box coupling assembly | $0.00Add to Quote |
7 | 750490260 | Complete consolle | $0.00Add to Quote |
8 | B1324400 | Plug 20 | $0.00Add to Quote |
9 | 203392 | TE M5x22 screw | $0.00Add to Quote |
10 | 228009 | M5 self-locking nut | $0.00Add to Quote |
11 | 237010 | 5x20x1,5 washer | $0.00Add to Quote |
12 | 750412500 | Consolle support | $0.00Add to Quote |
13 | 750465140 | Handle cable assembly | $0.00Add to Quote |
14 | 750490280 | Air handle control box unit | $0.00Add to Quote |
15 | B4058100 | Reinforce blade | $0.00Add to Quote |
16 | B4511000 | IP65 push button | $0.00Add to Quote |
17 | 517286 | C 2 handle control | $0.00Add to Quote |
18 | 517285 | C 4 handle control | $0.00Add to Quote |
19 | 599139 | Cable press | $0.00Add to Quote |
20 | 750412580 | Drilled box | $0.00Add to Quote |
21 | 999918410 | Selfcentering chuck label | $0.00Add to Quote |
22 | 999919030 | Plate for joysticks | $0.00Add to Quote |
Hydraulic Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | B9080000 | 90L4 electric motor (380V 50Hz 3Ph) | $0.00Add to Quote |
1 | B1272300 | Electric motor (230V 60Hz 3Ph) | $0.00Add to Quote |
2 | 250015 | Washer | $0.00Add to Quote |
3 | B1367600 | 3/8-1/4 M-M hydraulic union | $0.00Add to Quote |
4 | 236006 | 8,4 flat washer | $0.00Add to Quote |
5 | 228011 | M8 self-locking nut | $0.00Add to Quote |
6 | 201044 | TE M8x45 screw | $0.00Add to Quote |
7 | 750411230 | 5 solenoid valves hydraulic power unit (380V 50Hz 3Ph) | $0.00Add to Quote |
7 | 750412990 | Hydraulic power unit (230V 60Hz 3Ph) | $0.00Add to Quote |
8 | 750411240 | Spacer blade | $0.00Add to Quote |
9 | 752270020 | Solenoid valve | $0.00Add to Quote |
10 | 752270030 | Coil | $0.00Add to Quote |
11 | 752270110 | Hydraulic power unit block | $0.00Add to Quote |
12 | 752270080 | Check valve | $0.00Add to Quote |
13 | 752270100 | Solenoid valve | $0.00Add to Quote |
14 | 752270060 | Solenoid valve | $0.00Add to Quote |
15 | 752270050 | Solenoid valve | $0.00Add to Quote |
16 | 790070230 | Plate | $0.00Add to Quote |
17 | 790070220 | Pump (380V 50Hz 3Ph) | $0.00Add to Quote |
17 | 314200 | Pump (230V 60Hz 3Ph) | $0.00Add to Quote |
18 | 790070290 | Tank | $0.00Add to Quote |
19 | 790070280 | Flange kit (380V 50Hz 3Ph) | $0.00Add to Quote |
20 | 206352 | TCEI M8x100 screw (230V 60Hz 3Ph) | $0.00Add to Quote |
21 | 790070340 | Maximum pressure valve | $0.00Add to Quote |
Electric Cabinet
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750412550 | Lower box | $0.00Add to Quote |
2 | 599089 | Cable press | $0.00Add to Quote |
3 | 599036 | Cable press | $0.00Add to Quote |
4 | 534116 | Ring nut | $0.00Add to Quote |
5 | 599047 | Cable press | $0.00Add to Quote |
6 | 401109 | OR 4106 | $0.00Add to Quote |
7 | 750412560 | Plate for electric cabinet | $0.00Add to Quote |
8 | 220052 | 2,9x9,5 TCB screw | $0.00Add to Quote |
9 | 236025 | D. 4,3x9x0,8 washer | $0.00Add to Quote |
10 | 220005 | TCB screw | $0.00Add to Quote |
11 | 146565340 | Component support | $0.00Add to Quote |
12 | 750412570 | Component support | $0.00Add to Quote |
13 | 239018 | 4,3 toothed washer | $0.00Add to Quote |
14 | B1296100 | Transformer | $0.00Add to Quote |
15 | 510218 | Clamp with diodes | $0.00Add to Quote |
16 | 510150 | Yellow/green clamp | $0.00Add to Quote |
17 | 510209 | Terminal plate | $0.00Add to Quote |
18 | 510217 | Clamp | $0.00Add to Quote |
19 | 510145 | Clamp | $0.00Add to Quote |
20 | 220006 | TCB screw | $0.00Add to Quote |
21 | B1296200 | Bridge | $0.00Add to Quote |
22 | 555011 | Electrolytic condenser | $0.00Add to Quote |
23 | 515027 | Fuse holder | $0.00Add to Quote |
24 | 507019 | Fuse (380V 50Hz 3Ph) | $0.00Add to Quote |
24 | 507050 | Fuse (230V 60Hz 3Ph) | $0.00Add to Quote |
25 | 557018 | Base for relay | $0.00Add to Quote |
26 | 557021 | Relay 2 contacts | $0.00Add to Quote |
27 | B1297400 | Timer | $0.00Add to Quote |
28 | 515029 | Fuse holder | $0.00Add to Quote |
29 | 507097 | Fuse | $0.00Add to Quote |
30 | 750412600 | Upper box | $0.00Add to Quote |
31 | 518226 | Knob | $0.00Add to Quote |
32 | 518223 | Main switch | $0.00Add to Quote |
33 | 750412610 | Plate | $0.00Add to Quote |
34 | 515025 | Fuse holder | $0.00Add to Quote |
35 | 507045 | Fuse | $0.00Add to Quote |
36 | 522137 | Contactor | $0.00Add to Quote |
37 | 522145 | Auxiliary contacts | $0.00Add to Quote |
38 | B1296300 | Condenser | $0.00Add to Quote |
39 | 518276 | Switch | $0.00Add to Quote |
40 | 220068 | TE screw | $0.00Add to Quote |
41 | 599074 | Cable press | $0.00Add to Quote |
42 | 599139 | Cable press | $0.00Add to Quote |
43 | 510221 | Closing plate | $0.00Add to Quote |
44 | 599136 | Duct | $0.00Add to Quote |
45 | 750465000 | Feeding cable assembly (380V 50Hz 3Ph) | $0.00Add to Quote |
45 | 502164 | Feeding cable assembly (230V 60Hz 3Ph) | $0.00Add to Quote |
46 | 750465010 | Chuck unit motor cable assembly | $0.00Add to Quote |
47 | 750465020 | Hydr. power unit motor cable assembly | $0.00Add to Quote |
48 | 750465140 | Handle cable assembly | $0.00Add to Quote |
49 | 750465030 | Q1 cable assembly | $0.00Add to Quote |
50 | 750465040 | Q2 cable assembly | $0.00Add to Quote |
