Frame Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730023160 | Frame | |
2 | 599418 | Rubber-made fairlead | |
3 | 599074 | Cable press | |
4 | 730018871 | Lateral pad |
Rod Group
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730014560 | Roller | |
2 | B0219000 | 10x60 pin | |
3 | 210040 | STEI M8x30 screw | |
4 | 226009 | M8 low nut | |
5 | 140910711 | Neck cone | |
6 | 226024 | M18 low hexagonal nut | |
7 | 730015170 | Rear neck | |
8 | 228010 | M6 autoblock nut | |
9 | 206100 | TCEI M6x60 screw | |
10 | 140910700 | Neck roller | |
11 | 210902 | STEI M10x41,9 screw | |
12 | 224011 | M10 middle hexagonal nut | |
13 | 224009 | M8 middle hexagonal nut | |
14 | 210042 | M8x40 STEI flat screw | |
15 | 950001510 | Spring | |
16 | 13830247 | Pad | |
17 | 203172 | TE M8x16 screw | |
18 | B1408300 | 1x14x600 C spring | |
19 | 730019102 | Welded rod | |
20 | 730092080 | Beam unit | |
21 | B4028000 | TSPEI M10x50 screw | |
22 | 226011 | M10 low hexagonal nut | |
23 | 220003 | 2,9x16 TCB screw | |
24 | B1337900 | Spacer for M8 | |
25 | B1338100 | Guard support | |
26 | 236006 | 8,4 flat washer | |
27 | 206040 | TCEI M8x30 screw | |
28 | 730012451 | Pad | |
29 | 209106 | TSPEI M10x35 screw | |
30 | 317006 | 6x4 black rilsan pipe | |
31 | 228012 | M10 self-locking nut | |
32 | B1897000 | M12 flange nut | |
33 | 210904 | STEI M12x42.1 screw | |
34 | 317026 | 4x2,7 black rilsan pipe | |
35 | 256902 | M10x30 screw | |
36 | 228310 | Nut M10 | |
37 | 730017700 | Vertical hex nut | |
38 | 790011540 | Spacer for hexagon | |
39 | 140315721 | 40 hexagon pad | |
40 | 730015160 | Spacer | |
41 | B3163000 | 12-0259-1100 motherscrew type 2 | |
42 | 238006 | 8,4 elastic washer | |
43 | 243003 | External seeger 10 | |
44 | 224009 | M8 middle hexagonal nut | |
45 | 203038 | TE M8x25 screw | |
46 | B5864000 | 2x13x70 T spring | |
47 | B1955000 | 6/15/0,25 lock ring | |
48 | 140440380 | Tower clamping washer | |
49 | 140440390 | Ball washer | |
50 | 203072 | TE M12x30 screw | |
51 | 730011901 | Front guard | |
52 | 266019 | TBEI M6x16 screw | |
53 | 220084 | 4,2x22 TCB screw | |
54 | 730016733 | Disassembly tool | |
55 | 730016260 | D.10 pin | |
56 | 730016710 | External spacer | |
57 | 730017310 | D.15 pin | |
58 | 243007 | External seeger 15 | |
59 | 730016721 | Lever | |
60 | 630113 | Bushing | |
61 | 730018140 | Rod terminal | |
62 | 730018160 | Pin | |
63 | 243006 | Ring 14 | |
64 | 227023 | M24x1,5 low nut | |
65 | 253011 | Belleville washer | |
66 | 730018750 | Spring | |
67 | 237075 | 10,5x40x4 washer | |
68 | 238007 | 10,5 elastic washer | |
69 | 203056 | TE M10x20 screw | |
70 | 730021210 | Knob support | |
71 | 224011 | M10 middle hexagonal nut | |
72 | B1416700 | Handle with pin M10 | |
73 | 229008 | M10 blind nut | |
74 | 266167 | TBEI M4x10 screw | |
75 | 730017010 | Front guard | |
76 | 201231 | TE M4x25 screw | |
77 | B0178000 | 3,6x142 hose clamp | |
78 | 730021190 | External carter | |
79 | B5527000 | Hose clamp | |
80 | 730015081 | Horizontal square | |
81 | 730017711 | Cap assembly | |
82 | 730091960 | Swing valve group | |
83 | 309122 | Manual valve | |
84 | 325111 | 6-1/8’ straight union | |
85 | 399264 | 1/8” adjustable silencer | |
86 | 325130 | L rotary union | |
87 | 730093400 | D.80 neck cylinder | |
88 | 730012631 | Neck | |
89 | B2859001 | C complete handle | |
90 | B1036300 | Spacer | |
91 | 730021250 | Thickness plate | |
92 | B1371800 | Economizer | |
93 | 325304 | Cartridge | |
94 | 399200 | Silencer | |
95 | 401213 | OR | |
96 | 730018070 | Plug for handle | |
97 | B2884000 | Pushbutton for handle | |
98 | 730016290 | Spool | |
99 | 730091731 | Handle | |
100 | 210206 | M5x8 STEI flat screw | |
101 | 730091921 | Connecting rod unit | |
102 | 730093380 | D. 90 cylinder | |
103 | 730017240 | Fork assembly | |
104 | 730092072 | Assembling tool | |
105 | 210317 | M12x12 STEI flat screw | |
106 | 210069 | M12x16 STEI flat screw | |
107 | B9838000 | Tool head guard | |
108 | B9875000 | Assembling tool roller pin | |
109 | 730016495 | Assembling tool | |
110 | B9837000 | Tool tail guard | |
111 | 325191 | Pneumatic union | |
112 | B2871000 | Rear neck cylinder | |
113 | 206129 | TCEI M8x12 screw | |
114 | 228013 | M16 self-locking nut | |
115 | 213126 | STEI M6x8 screw | |
116 | 730018022 | Pin | |
117 | 228501 | M8 flanged nut | |
118 | 317006 | 6x4 black rilsan pipe L=4500 | |
119 | 730026180 | Spacer | |
120 | 730025890 | Support spacer |
D. 90 Cylinder
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 321027 | Piston | |
2 | 730021150 | D.25 rod | |
3 | 236007 | Fe 10,5x21x2 washer | |
4 | 228022 | M10 low self-locking nut | |
5 | GU5110 | Double cylinder gasket kit | |
6 | 710112540 | Front flange | |
7 | 403123 | Gasket | |
8 | 730017630 | Valve spacer | |
9 | 730021180 | Control support blade | |
10 | 401216 | OR | |
11 | 730018581 | D.90 barrel | |
12 | 228501 | M8 flanged nut | |
13 | 206347 | TCEI M4x6 screw | |
14 | 730092040 | Flange unit | |
15 | 730021160 | Tie rod assembly | |
16 | B9540000 | 4-1/8 rotary union |
Lateral Casing Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730023570 | Lateral casing | |
2 | 271021 | TBEI M6x20 screw |
Bead Breaker Arm Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140320430 | Arm fulcrum pin | |
2 | 140891480 | Bead-breaker arm insert | |
3 | 140920361 | Cylinder fulcrum pin | |
4 | 206012 | TCEI M6x10 screw | |
5 | 206352 | TCEI M8x100 screw | |
6 | 210040 | STEI M8x30 screw | |
7 | 228302 | M8 biblock nut | |
8 | 237011 | ø6x18 flat washer | |
9 | 237525 | Thickness washer | |
10 | 238004 | 6,4 elastic washer | |
11 | 243013 | External seeger 25 | |
12 | 269201 | M6X10 TE self-drilling screw | |
13 | 401013 | O-ring | |
14 | 730012090 | Thrust pin | |
15 | 730019860 | Cam | |
16 | 730013650 | Rubber spacer | |
17 | 730091161 | Bead breaking cylinder | |
18 | 730013450 | Barrel | |
19 | 236006 | 8,4 flat washer | |
20 | 238006 | 8,4 elastic washer | |
21 | 222009 | M8 high nut | |
22 | 140920380 | D.54x18x4 washer | |
23 | 228020 | 18x1,5 selflocking nut | |
24 | 408425 | Scraper | |
25 | 630036 | Self-lubricating bushing | |
26 | 403123 | Gasket | |
27 | 140926220 | Gasket washer | |
28 | 401196 | O-ring 183,74x3,53 | |
29 | 140920550 | Rear flange | |
30 | 730013460 | Tie rod | |
31 | 730013281 | Rod | |
32 | 140920541 | Front flange for rod | |
33 | 140920140 | Bead-breaker gasket | |
34 | 325107 | L rotary union | |
35 | 140912061 | Plate | |
36 | 220063 | TCB M4,2x13 screw | |
37 | 299156 | Seeger for hole | |
38 | 903090 | D. 40 ball knob | |
39 | 950020060 | Arm return spring | |
40 | 140925901 | Screw for bead-breaker arm | |
41 | 228006 | M12 self-locking nut | |
42 | 237069 | Flat washer | |
43 | B4064201 | Vane | |
44 | 253017 | 16,3x31,5x2 Belleville Washer | |
45 | 730011591 | Bead breaker arm | |
46 | 730019810 | Fulcrum pin | |
47 | 243022 | External seeger | |
48 | GU4740 | Cylinder gasket kit |
Rotary Distributor Assembly
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | B7093000 | 2,62 x 64,77 O-ring | |
2 | B7092000 | OR gasket |
Gearmotor Unit With Inverter
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 14030528 | M10x210 tie rod for reducer | |
2 | 14030532 | M10x170 tie rod for reducer | |
3 | 140833340 | Reducer support | |
4 | 231003 | 6x6x25 wrench | |
5 | 231068 | 10x8x45 wrench | |
6 | 412103 | Belt | |
7 | 730012420 | D.132 pulley | |
8 | 140305262 | Motor plate | |
9 | 140305521 | Reduction gear assembly | |
10 | 730091013 | Motor unit | |
11 | 730014030 | Pulley | |
12 | 213378 | STEI M5x6 screw | |
13 | 210148 | STEI M5x6 screw | |
14 | 900071190 | Gasket | |
15 | 900071180 | Termination box cover | |
16 | 900003720 | 0,75 kW motor | |
17 | 730065080 | Ground cable | |
18 | 730065050 | Ground cable |
Inverter Machine Pedalboard Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 299052 | D.9 stopper ring | |
2 | 730011050 | D.17 pinion gear | |
3 | 730026330 | Pedalboard unit | |
4 | 140915170 | Pedals fulcrum pin | |
5 | 730014940 | Stopper | |
6 | 790011970 | Safety washer | |
7 | 730014920 | Plate | |
8 | B2850001 | 5-way block | |
9 | 140990431 | Pedal unit | |
10 | 140990401 | Chuck pedal assembly | |
11 | 730016430 | Clamp | |
12 | 140990391 | Bead breaking pedal unit | |
13 | B3837000 | Rack roll | |
14 | B3934000 | Pin for roll | |
15 | 299042 | D.4 stopper ring | |
16 | 730012310 | Plug nut | |
17 | 710565010 | Cable and potentiometer | |
18 | 730091040 | Rack | |
19 | 730091391 | Pedal with bushings | |
20 | 950001720 | Inverter spring | |
21 | 140916001 | Support | |
22 | 730017990 | Cam | |
23 | 730017980 | Cam | |
24 | 999921010 | 5-pedals pedalboard plate | |
25 | 317007 | 8x6 black rilsan pipe L=7500 | |
26 | 317010 | 10x8 black rilsan pipe L=2300 |
Pedal Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 224005 | M5 middle nut | |
2 | 140998062 | Tilter distributor assembly | |
3 | 325152 | Flow regulator | |
4 | 140915031 | Pedal | |
5 | 950001720 | Inverter spring | |
6 | 234036 | Cylindrical pin | |
7 | 140915133 | Spool | |
8 | 140998090 | Cartridge | |
9 | 140915161 | Lever assembly | |
10 | 140915101 | Valve control cam | |
11 | 140915111 | Cam covering | |
12 | 206096 | TCEI M6x45 screw | |
13 | 239019 | Toothed washer | |
14 | 237011 | ø6x18 flat washer | |
15 | 206007 | TCEI M5x14 screw | |
16 | 238026 | Elastic washer | |
17 | 237010 | 5x20x1,5 washer |
Chuck Pedal Assembly
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140915031 | Pedal | |
2 | 950001720 | Inverter spring | |
3 | 140915101 | Valve control cam | |
4 | 140915111 | Cam covering | |
5 | 140915161 | Lever assembly | |
6 | 234036 | Cylindrical pin | |
7 | 237011 | ø6x18 flat washer | |
8 | 239019 | Toothed washer | |
9 | 206096 | TCEI M6x45 screw | |
10 | 206007 | TCEI M5x14 screw | |
11 | 140998071 | Mandrel distributor assembly | |
12 | 238026 | Elastic washer | |
13 | 224005 | M5 middle nut | |
14 | 237010 | 5x20x1,5 washer | |
15 | 140998090 | Cartridge | |
16 | 399066 | Silencer | |
17 | 140915133 | Spool |
Bead Breaking Pedal Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140915031 | Pedal | |
2 | 238026 | Elastic washer | |
3 | 224005 | M5 middle nut | |
4 | 206007 | TCEI M5x14 screw | |
5 | 237010 | 5x20x1,5 washer | |
6 | 325227 | 10-8 reduction | |
7 | 950001720 | Inverter spring | |
8 | 730091710 | Bead breaker valve group | |
9 | 730015470 | Front bottom | |
10 | 730015460 | 1/4 module valve | |
11 | 401251 | OR | |
12 | 401091 | OR 2062 | |
13 | 730016030 | Washer | |
14 | 730015480 | Rear bottom | |
15 | 399064 | 1/4” silencer | |
16 | 730015491 | Spool | |
17 | 234036 | Cylindrical pin | |
18 | 730091860 | D.10 cartridge module unit | |
19 | B3053000 | M4 tie rod for valve | |
20 | 228023 | M4 self-locking nut | |
21 | 220042 | 3,5x6,5 TCB screw |
MTG 10”-26” GT Mandrel
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730024690 | 10”-26” mandrel assembly | |
2 | 243026 | Seeger Ø 75 | |
3 | 730024600 | U bolt assembly | |
4 | 243006 | External seeger 14 | |
5 | 140815322 | Slide guide | |
6 | 140816840 | Spacer | |
7 | 730024671 | Finger protection device | |
8 | 140816230 | Small pipe | |
9 | 730023630 | Cap | |
10 | 730094590 | Slide unit | |
11 | 730024530 | Welded slide | |
12 | 730024521 | Welded plate | |
13 | 140816221 | Chuck jaw | |
14 | 730023531 | Repositioner | |
15 | 730021330 | Pushbutton | |
16 | 730021341 | Repositioner pin | |
17 | 730023440 | Point for jaw | |
18 | 918037 | CMP 1.5X15.5X20x5 spring | |
19 | 730094600 | Pneumatic cylinder | |
20 | 140301252 | Rear bottom | |
21 | 321005 | Complete piston | |
22 | 403108 | Gasket | |
23 | 730024700 | D.70 barrel | |
24 | 730024470 | D.20 rod | |
25 | 140301241 | Front bottom | |
26 | 299133 | Seeger | |
27 | 325110 | Union | |
28 | 325159 | L union | |
29 | 401174 | OR | |
30 | 730024710 | M6 tie rod assembly | |
31 | GU4870 | Cylinder gasket kit D.70 | |
32 | 325107 | Union | |
33 | 730094580 | Synchronizer | |
34 | 730019310 | Driving bushing | |
35 | 730019190 | Driven bushing | |
36 | 730019290 | Spacer | |
37 | 317010 | 10x8 black rilsan pipe L=1500 | |
38 | 317021 | 10x8 black elastolan pipe L=3500 | |
39 | 317022 | 8x6 black Elastolan pipe | |
40 | 599095 | Clamp |
Reduction Filter Unit + Grease Holder Ring
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140300472 | MTG filter | |
2 | 303022 | Rubber holder | |
3 | 325118 | Rotary union | |
4 | 325148 | T middle union | |
5 | 325203 | T union | |
6 | 399318 | Filter | |
7 | 399320 | Lubricator filter unit | |
8 | B4191901 | Filter support | |
9 | B0223000 | C grease holding ring |
Inflation Pedal
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140915031 | Pedal | |
2 | 730023700 | Shock absorber | |
3 | 299177 | Spring | |
4 | 730023670 | Bearing | |
5 | 730023680 | Spacer | |
6 | 730023690 | Guide | |
7 | 730094081 | Inflation valve unit | |
8 | 239019 | 6,4 toothed washer | |
9 | 203012 | TE M6x10 screw | |
10 | 206208 | TCEI M5x20 screw | |
11 | 228009 | M5 self-locking nut | |
12 | 206007 | TCEI M5x14 screw | |
13 | 238026 | Elastic washer | |
14 | 237010 | 5x20x1,5 washer | |
15 | 224005 | M5 middle nut | |
16 | 730023000 | Pin assembly | |
17 | 206146 | TCEI M5x16 screw | |
18 | 950001720 | Inverter spring | |
19 | 730095890 | Inflation valve pre-assembly | |
20 | 399066 | Silencer | |
21 | 730023730 | Spool | |
22 | 234036 | Cylindrical pin | |
23 | 325181 | V8 union | |
24 | 317007 | 8x6 black rilsan pipe | |
25 | 325151 | Cap |
Inflation Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 909038 | D. 80 pressure gauge | |
2 | B9055001 | Man+discharge support | |
3 | 325118 | Rotary union | |
4 | B1166100 | Pressure gauge support | |
5 | B7204000 | Tire valve | |
6 | B1600000 | Inflation pipe L=1500 | |
7 | B1166900 | C pressure gauge unit | |
8 | 710590670 | 60PSI inflation unit | |
9 | 206188 | TCEI M6x12 screw | |
10 | 317007 | 8x6 black rilsan pipe L=3200 | |
11 | 999911870 | Headphones plate | |
12 | B2170000 | Max inflation pressure rating plate |
Air Reservoir Assembly
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 790010121 | Tank | |
2 | B1202700 | M-M1” nipple union | |
3 | 309095 | Blow valve | |
4 | 533016 | Reduction | |
5 | 325107 | Union | |
6 | 325031 | Rotary union | |
7 | B1175900 | 1/2” Release cock | |
8 | 730016760 | Y union | |
9 | 318011 | Screened pipe L= 700 | |
10 | 203019 | TE M6x16 screw | |
11 | 238004 | 6,4 elastic washer | |
12 | 224007 | M6 middle nut | |
13 | 319012 | Clamp | |
14 | 317010 | 10x8 black rilsan pipe | |
15 | 730092440 | Tank PRMTG | |
16 | B1146000 | 1/4” MFF T union | |
17 | B1505000 | Safety valve |
Rod Tilting Carter Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730012360 | Guard | |
2 | 730012380 | Guard | |
3 | 730012440 | Cover | |
4 | 730017450 | Closing plate | |
5 | 203146 | TE M5x6 screw | |
6 | 237010 | 5x20x1,5 washer | |
7 | 206035 | TCEI M8x20 screw |
Rod Tilting Fulcrum Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140315211 | Pin | |
2 | 140315391 | Spacer | |
3 | 730015010 | Screw | |
4 | 256186 | TE M12x25 screw | |
5 | 224011 | M10 middle hexagonal nut | |
6 | 237501 | Thickness washer | |
7 | 237511 | Thickness washer |
Tilting Cylinder Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 14030131 | Pin | |
2 | 243006 | External seeger 14 | |
3 | 730019150 | Rod | |
4 | 325159 | L union | |
5 | 710112540 | Front flange | |
6 | 730092580 | Cylinder | |
7 | 730019010 | Cylinder barrel | |
8 | 236007 | Fe 10,5x21x2 washer | |
9 | 228501 | M8 flanged nut | |
10 | 710112530 | Rear flange | |
11 | 730019030 | Tie rod assembly | |
12 | GU4890 | Cylinder gasket kit D.90 | |
13 | 228022 | M10 low self-locking nut | |
14 | B1344800 | Pile cylinder pin | |
15 | 243008 | External seeger 16 | |
16 | 401216 | OR | |
17 | 403123 | Gasket | |
18 | 321027 | Piston | |
19 | 325110 | Union |
Plate Unit with Inverter
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730090955 | Inverter | |
2 | 730024780 | Inverter support plate | |
3 | 900071190 | Gasket | |
4 | 999916011 | Motoinverter plate | |
5 | 710265061 | Inverter cable | |
6 | 730065021 | Power cable | |
7 | 710565020 | Inverter signal cable |