Rod Group
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 730020960 | Adjustment | |
2 | B1202700 | M-M1 nipple union | |
3 | 309095 | Blow valve | |
4 | 237566 | Thickness washer | |
5 | 14040107 | Pin for arm | |
6 | 238012 | 25 elastic washer | |
7 | 227023 | M24x1,5 low nut | |
8 | 903075 | Handwheel V6L | |
9 | 950001641 | Spring | |
10 | 730013490 | Vertical hex nut | |
11 | 140320310 | Washer | |
12 | 140710160 | Vertical shaft handgrip | |
13 | 206186 | TCEI M12x25 screw | |
14 | 730020140 | Lever for cam | |
15 | 243017 | External seeger 35 | |
16 | 319012 | Clamp | |
17 | 730092730 | Assembling tool | |
18 | 903078 | Pressure knob | |
19 | 730016880 | Neck for hexagon | |
20 | 950001220 | Spring | |
21 | 238007 | 10,5 elastic washer | |
22 | 224011 | M10 middle hexagonal nut | |
23 | 140401170 | Tie rod | |
24 | 228012 | M10 self-locking nut | |
25 | 730016890 | Beam closing | |
26 | 730020250 | Screw for neck | |
27 | 413159 | Trip plug | |
28 | 790011540 | Spacer for hexagon | |
29 | 140315721 | 40 hexagon pad | |
30 | 140440380 | Tower clamping washer | |
31 | 140440390 | Ball washer | |
32 | 203072 | TE M12x30 screw | |
33 | 236007 | Fe 10,5x21x2 washer | |
34 | 203108 | TE M10x55 screw | |
35 | 203193 | TE M10x30 screw | |
36 | 325031 | Rotary union | |
37 | 730016760 | Y union | |
38 | 312156 | 1/4" nipples | |
39 | 251105 | Threaded insert | |
40 | 318011 | Screened pipe L= 700 | |
41 | 311002 | 1/4M plug | |
42 | 325107 | Union | |
43 | 730020150 | Horizontal arm | |
44 | 730018032 | Welded rod | |
45 | 999913250 | Head use plate |
Bead Breaker Arm Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140320430 | Arm fulcrum pin | |
2 | 140891480 | Bead-breaker arm insert | |
3 | 140920361 | Cylinder fulcrum pin | |
4 | 206012 | TCEI M6x10 screw | |
5 | 206352 | TCEI M8x100 screw | |
6 | 210040 | STEI M8x30 screw | |
7 | 228302 | M8 biblock nut | |
8 | 237011 | ø6x18 flat washer | |
9 | 237525 | Thickness washer | |
10 | 238004 | 6,4 elastic washer | |
11 | 243013 | External seeger 25 | |
12 | 269201 | M6X10 TE self-drilling screw | |
13 | 401013 | O-ring | |
14 | 730012090 | Thrust pin | |
15 | 730019860 | Cam | |
16 | 730013650 | Rubber spacer | |
17 | 730091161 | Bead breaking cylinder | |
18 | 730013450 | Barrel | |
19 | 236006 | 8,4 flat washer | |
20 | 238006 | 8,4 elastic washer | |
21 | 222009 | M8 high nut | |
22 | 140920380 | D.54x18x4 washer | |
23 | 228020 | 18x1,5 selflocking nut | |
24 | 408425 | Scraper | |
25 | 630036 | Self-lubricating bushing | |
26 | 403123 | Gasket | |
27 | 140926220 | Gasket washer | |
28 | 401196 | O-ring 183,74x3,53 | |
29 | 140920550 | Rear flange | |
30 | 730013460 | Tie rod | |
31 | 730013281 | Rod | |
32 | 140920541 | Front flange for rod | |
33 | 140920140 | Bead-breaker gasket | |
34 | 325107 | L rotary union | |
35 | 140912061 | Plate | |
36 | 220063 | TCB M4,2x13 screw | |
37 | 299156 | Seeger for hole | |
38 | 903090 | D. 40 ball knob | |
39 | 950020060 | Arm return spring | |
40 | 140925901 | Screw for bead-breaker arm | |
41 | 228006 | M12 self-locking nut | |
42 | 237069 | Flat washer | |
43 | B4064201 | Vane | |
44 | 253017 | 16,3x31,5x2 Belleville Washer | |
45 | 730011591 | Bead breaker arm | |
46 | 730019810 | Fulcrum pin | |
47 | 243022 | External seeger | |
48 | GU4740 | Cylinder gasket kit |
Frame Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730022751 | Base assembly | |
2 | 599074 | Cable press | |
3 | 251116 | M8 threaded insert | |
4 | 203223 | TE M12x40 screw | |
5 | 251107 | M6 threaded insert | |
6 | 224015 | M12 middle hexagonal nut | |
7 | 228250 | M6 crated nut | |
8 | 730018871 | Lateral pad | |
9 | 599418 | Rubber-made fairlead | |
10 | 236006 | 8,4 flat washer | |
11 | 271038 | TBEI M8x25 screw | |
12 | 251104 | Threaded assembly |
Lateral Casing Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730023570 | Lateral casing | |
2 | 271021 | TBEI M6x20 screw |
Rotary Distributor Assembly
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | B7093000 | 2.62 x 64.77 O-ring | |
2 | B7092000 | OR gasket | |
3 | B7095000 | FI rotary union | |
4 | 211035 | STEI M8 x2 0 screw |
10”-26” GT Mandrel Assembly
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730024690 | 10-26 mandrel assembly | |
2 | 243026 | Seeger Ø 75 | |
3 | 730024600 | U bolt assembly | |
4 | 243006 | External seeger 14 | |
5 | 140815322 | Slide guide | |
6 | 140816840 | Spacer | |
7 | 730024671 | Finger protection device | |
8 | 140816230 | Small pipe | |
9 | 730023630 | Cap | |
10 | 730094590 | Slide unit | |
11 | 730024530 | Welded slide | |
12 | 730028490 | Processed plate | |
13 | 140816221 | Chuck jaw | |
14 | 730023531 | Repositioner | |
15 | 730021330 | Pushbutton | |
16 | 730021341 | Repositioner pin | |
17 | 730023440 | Point for jaw | |
18 | 918037 | CMP 1.5X15.5X20x5 spring | |
19 | 730094600 | Pneumatic cylinder | |
20 | 140301252 | Rear bottom | |
21 | 321005 | Complete piston | |
22 | 403108 | Gasket | |
23 | 730024700 | D.70 barrel | |
24 | 730024470 | D.20 rod | |
25 | 140301241 | Front bottom | |
26 | 299133 | Seeger | |
27 | 325110 | Union | |
28 | 325159 | L union | |
29 | 401174 | OR | |
30 | 730024710 | M6 tie rod assembly | |
31 | GU4870 | Cylinder gasket kit D.70 | |
32 | 325107 | Union | |
33 | 730094580 | Synchronizer | |
34 | 730019310 | Driving bushing | |
35 | 730019190 | Driven bushing | |
36 | 730019290 | Spacer | |
37 | 317010 | 10x8 black rilsan pipe L=1300 | |
38 | 317021 | 10x8 black elastolan pipe L=1740 | |
39 | 317038 | 8x5,5 black Elastolan pipe L=1800 | |
40 | 599095 | Clamp | |
41 | G800A6 | 4 protection jaws set | |
42 | 140880060 | Guard for alloy rims | |
43 | 599505 | Clamp | |
44 | 730093880 | Jaw with points | |
45 | 730070460 | Cast iron sub-guide kit |
Gearmotor Unit With Inverter
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 14030528 | M10x210 tie rod for reducer | |
2 | 14030532 | M10x170 tie rod for reducer | |
3 | 140833340 | Reducer support | |
4 | 231003 | 6x6x25 wrench | |
5 | 231068 | 10x8x45 wrench | |
6 | 412103 | Belt | |
6 | 412091 * | Trapezoidal belt | |
7 | 730012420 | D.132 pulley | |
7 | B8463000 * | D.132 pulley | |
8 | 140305262 | Motor plate | |
9 | 140305521 | Reducer insert | |
10 | 730091013 | Motor unit | |
11 | 730014030 | Pulley | |
11 | 730015240 * | D.68-46 pulley | |
12 | 213378 | STEI M5x6 screw | |
13 | 210148 | STEI M5x6 screw | |
14 | 900071190 | Gasket | |
15 | 900071180 | Termination box cover | |
16 | 900003720 | 0,75 kW motor | |
16 | 900003960 * | 0,75kW electric motor | |
17 | 730065050 | Ground cable | |
18 | 730065080 | Ground cable |
● Valid for 110V 60Hz 1Ph D 0,75kW version (G7246ID.A – G7246ID.AS)
Inverter Machine Pedalboard Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730011050 | D.17 pinion gear | |
2 | 730026330 | Pedalboard unit | |
2 | 730026350 * | Pedalboard unit | |
3 | 730024320 | Pin | |
4 | 730014940 | Stopper | |
5 | 790011970 | Safety washer | |
6 | 730014920 | Plate | |
7 | 299042 | D.4 stopper ring | |
8 | 140990401 | Chuck pedal assembly | |
9 | 730016430 | Clamp | |
10 | 140990391 | Bead breaking pedal unit | |
11 | B3837000 | Rack roll | |
12 | B3934000 | Pin for roll | |
13 | 730012310 | Plug nut | |
14 | 710565010 | Potentiometer cable | |
14 | 140993120 * | 110V 1Ph switch assembly | |
15 | 730091040 | Rack | |
15 | 140915050 * | Bent tie rod assembly | |
16 | 730091391 | Pedal with bushings | |
16 | 140915031 * | Pedal | |
17 | 950001720 | Inverter spring | |
18 | 730024380 | Potentiometer support | |
19 | 730017990 | Cam | |
19 | 140915020 * | Spring cam | |
20 | 730017980 | Cam | |
20 | 140915020 * | Spring cam | |
21 | 230031 * | 2,5x15 split pin | |
22 | 999921010 | 5-pedals pedalboard plate | |
23 | 317007 | 8x6 black rilsan pipe | |
24 | 599095 | Clamp | |
25 | 730024310 | Pin | |
26 | 630021 | Bushing | |
27 | 299052 | D.9 stopper ring | |
28 | 213485 | STEI M4x4 screw |
● Valid for 110V 60Hz 1Ph D 0,75kW version (G7246ID.A – G7246ID.AS)
Bead Breaking Pedal Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140915031 | Pedal | |
2 | 238026 | Elastic washer | |
3 | 224005 | M5 middle nut | |
4 | 206007 | TCEI M5x14 screw | |
5 | 237010 | 5x20x1,5 washer | |
6 | 325227 | 10-8 reduction | |
7 | 950001720 | Inverter spring | |
8 | 730091710 | Bead breaker valve group | |
9 | 730015470 | Front bottom | |
10 | 730015460 | 1/4 module valve | |
11 | 401251 | OR | |
12 | 401091 | OR 2062 | |
13 | 730016030 | Washer | |
14 | 730015480 | Rear bottom | |
15 | 399064 | 1/4 silencer | |
16 | 730015491 | Spool | |
17 | 234036 | Cylindrical pin | |
18 | 730091860 | D.10 cartridge module unit | |
19 | B3053000 | M4 tie rod for valve | |
20 | 228023 | M4 self-locking nut | |
21 | 220042 | 3,5x6,5 TCB screw | |
22 | 730092200 | Valve assembly |
Chuck Pedal Assembly
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140915031 | Pedal | |
2 | 950001720 | Inverter spring | |
3 | 140915101 | Valve control cam | |
4 | 140915111 | Cam covering | |
5 | 140915161 | Lever assembly | |
6 | 234036 | Cylindrical pin | |
7 | 237011 | ø6x18 flat washer | |
8 | 239019 | Toothed washer | |
9 | 206096 | TCEI M6x45 screw | |
10 | 206007 | TCEI M5x14 screw | |
11 | 140998071 | Mandrel distributor assembly | |
12 | 238026 | Elastic washer | |
13 | 224005 | M5 middle nut | |
14 | 237010 | 5x20x1,5 washer | |
15 | 140998090 | Cartridge | |
16 | 399066 | Silencer | |
17 | 140915133 | Spool |
Inflation Pedal
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140915031 | Pedal | |
2 | 730023700 | Shock absorber | |
3 | 299177 | Spring | |
4 | 730023670 | Bearing | |
5 | 730023680 | Spacer | |
6 | 730023690 | Guide | |
7 | 730094081 | Inflation valve unit | |
8 | 239019 | 6,4 toothed washer | |
9 | 203012 | TE M6x10 screw | |
10 | 206208 | TCEI M5x20 screw | |
11 | 228009 | M5 self-locking nut | |
12 | 206007 | TCEI M5x14 screw | |
13 | 238026 | Elastic washer | |
14 | 237010 | 5x20x1,5 washer | |
15 | 224005 | M5 middle nut | |
16 | 730023000 | Pin assembly | |
17 | 206146 | TCEI M5x16 screw | |
18 | 950001720 | Inverter spring | |
19 | 730095890 | Inflation valve pre-assembly | |
20 | 399066 | Silencer | |
21 | 730023730 | Spool | |
22 | 234036 | Cylindrical pin | |
23 | 325181 | V8 union | |
24 | 317007 | 8x6 black rilsan pipe | |
25 | 325151 | Cap |
Inflation Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 909038 | D. 80 pressure gauge | |
2 | B9055001 | Man + discharge support | |
3 | 325118 | Rotary union | |
4 | 730025430 | Pressure gauge support | |
5 | B7204000 | Tyre valve | |
6 | 399333 | Inflation pipe L= 1400 | |
7 | 730095180 | Pressure gauge unit | |
8 | 710590670 | 60PSI inflation valve unit | |
9 | 206188 | TCEI M6x12 screw | |
10 | 317007 | 8x6 black rilsan pipe L=3200 | |
11 | 999911870 | Headphones plate | |
12 | 271012 | TBEI M6x10 screw |
Reduction Filter Unit + Grease Holder Ring
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 140300472 | Filter assembly | |
2 | 303022 | Rubber holder | |
3 | 325118 | Rotary union | |
4 | 325148 | T middle union | |
5 | 325203 | T union | |
6 | 399318 | Filter | |
6 | 399319 * | Filter unit | |
7 | 399320 | Lubricator | |
8 | B4191901 | Filter support | |
9 | B0223000 | C grease holding ring | |
10 | G800A13 * | Pressure regulator | |
11 | 325226 * | T D.10 middle union | |
12 | 325151 * | Cap | |
13 | 317010 * | 10x8 black rilsan pipe L=50 | |
14 | 325227 * | 10-8 reduction |
Plate Unit With Inverter
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 730090955 | Inverter | |
2 | 730024780 | Inverter support plate | |
3 | 900071190 | Gasket | |
4 | 999916011 | Motoinverter plate | |
5 | 710265061 | Inverter cable | |
6 | 730065021 | Power cable | |
7 | 710565020 | Inverter signal cable |