Main Assembly
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | B0223000 | C grease holding ring | |
2 | 750316040 | Leverholder pipe | |
3 | B1454000 | TCEI M8x8 screw | |
4 | B1809000 | Hook for gun | |
5 | 146510840 | Upper sliding block | |
6 | 201210 | TE M12x70 screw | |
7 | 203028 | TE M8x10 screw | |
8 | 238011 | 13 elastic washer | |
9 | 750317440 | Upper lateral hatch | |
10 | G108A35 | Tubeless tool unit | |
11 | 203129 | TE M8x12 screw | |
12 | 752217700 | Lateral sliding block | |
13 | 210057 | STEI M10x25 screw | |
14 | 224007 | M6 middle nut | |
15 | 224009 | M8 middle hexagonal nut | |
16 | 224011 | M10 middle hexagonal nut | |
17 | 228041 | M22x1,5 self-locking nut | |
18 | 228500 | M6 flange nut | |
19 | 228501 | M8 flange nut | |
20 | 272019 | TE M6x16 screw | |
21 | B3745000 | Spring for brush | |
22 | 750303000 | Three phase electric cabinet | |
22 | 750303040 | Mono phase electric cabinet | |
22 | 750390900 | Electrical box MTG assembly (version with inverter) | |
23 | 750313470 | Removable arm | |
24 | 750313590 | Pin | |
25 | 750314320 | Mandrel supporting frame | |
26 | 750317480 | Lower lateral hatch | |
27 | 750315530 | Footboard guard | |
28 | 750315560 | Footboard fastener | |
29 | B8365000 | “C” wheel bearing footboard | |
30 | 750315970 | Pin support | |
31 | 750390071 | 50-30-660 cylinder | |
32 | 750390161 | 50-30-800 cylinder | |
33 | 750390170 | Tool arm | |
34 | 750390200 | Chuck unit | |
35 | 750390840 | Mobile control unit | |
36 | 750390340 | Adjustable sliding block unit | |
37 | 750390400 | Motor unit + hydraulic power unit | |
38 | 752217660 | Short sliding block | |
39 | 752222990 | Socket head screw cover | |
40 | 209012 | TSPEI M6x10 screw | |
41 | 146510830 | Lateral sliding block | |
42 | 750315250 | Adjustable support | |
43 | 14620010 | Clamp | |
44 | G108A3 | Lever with head | |
45 | 272172 | TE M8x16 screw | |
46 | 752229150 | Plug for screw | |
47 | 203012 | TE M6x10 screw | |
48 | B0178000 | 3,6x142 hose clamp | |
49 | B1949000 | 3,5x280 clamp | |
50 | G108A41 | Roll for bead wireunit |
Chuck Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 58070020 | Gasket | |
2 | 58070030 | Scraper | |
3 | B1147300 | D5 expander plug | |
4 | B1358900 | 220-400V 50-60Hz 3 Ph E. M. | |
4 | 900000470 | 230V 60 Hz 1 Ph E. M. | |
4 | 900004230 | 200-346V 50-60 Hz 3 Ph E. M. | |
4 | 900004800 | Electric motor (version with inverter) | |
5 | 140305261 | Motor plate | |
6 | 146290030 | DE Mandrel block | |
7 | 146510840 | Upper sliding block | |
8 | 750316500 | Pinion gear | |
9 | 750390470 | Reduction gear | |
10 | 146715090 | Washer | |
11 | 203411 | TE M10x140 screw | |
12 | 203021 | TE M6x20 screw | |
13 | 203035 | TE M8x20 screw | |
14 | 203040 | TE M8x30 screw | |
15 | 203172 | TE M8x16 screw | |
16 | 203193 | TE M10x30 screw | |
17 | 203233 | TE M16x35 screw | |
18 | 206126 | TCEI M6x8 screw | |
19 | 206129 | TCEI M8x12 screw | |
20 | 206160 | TCEI M4x12 screw | |
21 | 210057 | STEI M10x25 screw | |
22 | 203108 | TE M10x55 screw | |
23 | 211193 | STEI M10x30 screw | |
24 | 213188 | M6x12 STEI cup point screw | |
25 | 220053 | M4,8x9,5 AUT screw | |
26 | 203229 | TE M5x10 screw | |
27 | 224009 | M8 middle hexagonal nut | |
28 | 224011 | M10 middle hexagonal nut | |
29 | 226007 | M6 low nut | |
30 | 226011 | M10 low hexagonal nut | |
31 | 227031 | M27 low hexagonal nut | |
32 | 228011 | M8 self-locking nut | |
33 | 228035 | M27 low self-locking nut | |
34 | 228013 | M16 self-locking nut | |
35 | 231070 | Wrench | |
36 | 231090 | Tongue | |
37 | 236006 | 8,4 flat washer | |
38 | 236007 | Fe 10,5x21x2 washer | |
39 | 750512300 | 16,5x32x6 washer | |
40 | 236042 | 6,5x30x4 flat washer | |
41 | B5614000 | 8,5x40x3 washer | |
42 | 237077 | Shear washer | |
43 | 750512290 | Thickness washer | |
44 | 238007 | 10,5 elastic washer | |
45 | 238020 | Elastic washer | |
46 | 238044 | Elastic washer | |
47 | 239020 | 10,5 toothed washer | |
48 | 250054 | 1,5x13,2x19 Washer | |
49 | 750511590 | Shim adjustment | |
50 | 299010 | M6 lubricator | |
51 | 312113 | 1/4”M-1/4” nipples | |
52 | B3163000 | 12-0259-1100 motherscrew type 2 | |
53 | 750412890 | Gasket | |
54 | 401089 | OR | |
55 | 401101 | OR | |
56 | 410010 | Guide ring | |
57 | 410062 | Polypac | |
58 | 412174 | Trapezoidal belt | |
59 | B4810000 | Connecting rod pin | |
60 | B5147000 | Distributor retaining washer | |
61 | 630104 | Bushing | |
62 | 630111 | Bushing | |
63 | B6932001 | Cross spacer | |
64 | 750311360 | Connecting rod | |
65 | 750511240 | Selfcentering chuck arm | |
66 | 750311390 | Cross | |
67 | 750311520 | Pin for connecting rod | |
68 | 750311530 | Thrust panel | |
69 | 750312181 | Bottom | |
70 | 750312880 | Piston | |
71 | 750313200 | D. 60 pulley (220-400V 50 Hz 3 Ph) | |
71 | 750316130 | D. 60 pulley (230V 60 Hz 1 Ph) | |
71 | 750313190 | D. 60 pulley (230V 60 Hz 3 Ph) | |
71 | 750317960 | D. 60 pulley (version with inverter) | |
72 | 14630512 | Shim adjustment | |
73 | 750314043 | Mandrel support | |
74 | 750316480 | Crown wheel | |
75 | 750316991 | Mandrel body | |
76 | 750314140 | Cylinder rod | |
77 | 750314150 | Spacer | |
78 | 750314211 | Spacer | |
79 | 750314230 | d. 66 pulley | |
79 | 750317970 | Pulley d.82 (version with inverter) | |
80 | 750314252 | Welded support | |
81 | 750314680 | Antirotation bracket | |
82 | 750316510 | Chain | |
83 | 750315390 | Front guard | |
84 | 750315401 | Upper guard | |
85 | 750316010 | Belts guard support | |
85 | 750317980 | Guard support (version with inverter) | |
86 | 750315420 | Belt guard | |
86 | 750318010 | Belt guard (version with inverter) | |
87 | 14030528 | M10x210 tie rod for reducer | |
88 | 752222990 | Socket head screw cover | |
89 | 752291010 | Lateral sliding block unit | |
90 | 750511400 | TE M16x98 screw | |
91 | 750390641 | Self-centering jaw unit | |
92 | 203038 | TE M8x25 screw | |
93 | GU6020 | Cylinder gasket kit | |
94 | 231003 | 6x6x25 wrench | |
95 | 210064 | STEI M10x45 screw | |
96 | 750514790 | Manifold | |
97 | 212023 | STEI M6x30 screw | |
98 | 224007 | M6 middle nut | |
99 | B4061200 | Expander cup |
Self-Centering Jaw Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750316711 | Selfcentering chuck jaw | |
2 | 630104 | Bushing | |
3 | 299010 | M6 lubricator | |
4 | B9603000 | Insert | |
5 | 258073 | TCEI M12x35 screw |
Motor Unit + Hydraulic Power Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 900002250 | 220-400V 50-60 Hz 3 Ph E. M. | |
1 | 900000400 | 230V 60 Hz 1 Ph E. M. | |
1 | 900002490 | 230V 60 Hz 3 Ph E. M. | |
1 | 900004220 | 200-346V 50-60 Hz 3 Ph E. M. | |
2 | 324304 | Hydraulic power unit | |
3 | 203038 | TE M8x25 screw (200-346-220-400V 50-60 Hz 3 Ph) | |
3 | 203040 | TE M8x30 screw (230V 60 Hz 1 Ph) | |
4 | 228501 | M8 flanged nut (200-346-220-400V 50-60 Hz 3 Ph) | |
4 | 228011 | M8 self-locking nut (230V 60 Hz 1 Ph) | |
5 | 312113 | 1/4”M-1/4” nipples | |
6 | 250054 | 1,5x13,2x19 Washer | |
7 | 900004290 | Motor removable foot | |
8 | 790070100 | Valve | |
9 | 790070110 | Valve | |
10 | 790070120 | Pump for hydraulic power unit | |
11 | 236006 | 8,4 flat washer (230V 60 Hz 1 Ph) | |
12 | B4219000 | Rotation direction indicating plate | |
13 | 99990644 | Rotation index plate |
50-30-660 Cylinder
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750311730 | Rod | |
2 | 750311700 | Front flange | |
3 | 750312080 | Piston | |
4 | 410008 | Guide ring | |
5 | 408258 | Rod retainer | |
6 | 408429 | Scraper ring | |
7 | 401077 | OR | |
8 | 401044 | OR | |
9 | B4772000 | 45 50 9,7 guide ring | |
10 | 416012 | Gasket | |
11 | 750311721 | Welded liner | |
12 | 309550 | g1’4 block vakve | |
13 | 250054 | 1,5x13,2x19 Washer | |
14 | 311117 | Locking nut | |
15 | B1421800 | 8x15x1 washer | |
16 | 203035 | TE M8x20 screw | |
17 | 312113 | 1/4”M-1/4” nipples | |
18 | GU5100 | Cylinder gasket kit | |
19 | 399294 | Ring | |
20 | 304069 | Straight union | |
21 | 399291 | Drilled bolt | |
22 | 750316300 | Union with pipe |
50-30-800 Cylinder
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750313450 | Rod | |
2 | 750311700 | Front flange | |
3 | 750312080 | Piston | |
4 | 410008 | Guide ring | |
5 | 408258 | Rod retainer | |
6 | 408429 | Scraper ring | |
7 | 401077 | OR | |
8 | 401044 | OR | |
9 | B4772000 | 45 50 9,7 guide ring | |
10 | 416012 | Gasket | |
11 | 309550 | g1’4 block vakve | |
12 | 311117 | Locking nut | |
13 | 250054 | 1,5x13,2x19 Washer | |
14 | 312113 | 1/4”M-1/4” nipples | |
15 | B1421800 | 8x15x1 washer | |
16 | 203035 | TE M8x20 screw | |
17 | 750311691 | Welded liner | |
18 | GU5100 | Cylinder gasket kit | |
19 | 399294 | Ring | |
20 | 304069 | Straight union |
Tool Arm
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 206527 | TCEI M8x8 screw | |
2 | 228040 | M16 self-locking nut | |
3 | 236020 | 17 flat washer | |
4 | 243022 | External seeger | |
5 | 243095 | External seeger | |
6 | 146710080 | Bead breaking roll | |
7 | 750316940 | Roll | |
8 | 750312350 | Washer | |
9 | 750312430 | Washer | |
10 | 750314180 | Pin | |
11 | 750312490 | Tool | |
12 | 750313520 | Welded arm | |
13 | 750313530 | Roller support | |
14 | 750390280 | Pin with knob | |
15 | 750390230 | Pin with knob | |
16 | 750315170 | Roll | |
17 | 750316210 | Anti-scratch insert | |
18 | 209228 | TSPEI M4x8 screw | |
19 | 238044 | Rondella elastica |
Mobile Control Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750390830 | Handle control support assembly | |
2 | 750317420 | Handle support | |
3 | 272038 | TE M8x25 screw | |
4 | 750317590 | Reinforce | |
5 | 228501 | M8 flanged nut | |
6 | 750390850 | Handle control assembly | |
7 | 750317470 | Distributor support | |
8 | 323054 | Distributor | |
9 | 146610240 | Level guard | |
10 | 518227 | Inverter | |
11 | 206233 | TCEI M3x8 screw | |
12 | 146615211 | Handle control base | |
13 | 209206 | TSPEI M5x8 screw | |
14 | 146615220 | Handle | |
15 | 213003 | STEI M5x8 screw | |
16 | 750317500 | Protection rod iron | |
17 | 224009 | M8 middle hexagonal nut | |
18 | 250015 | Washer | |
19 | B1367600 | 3/8”-1/4” M-M hydraulic union | |
20 | B1182900 | 3/8 1/8 mm hydraulic union | |
21 | 311006 | Cap | |
22 | 201098 | TE M6x55 screw | |
23 | 236004 | 6,4 flat washer | |
24 | 228010 | M6 autoblock nut | |
25 | 203019 | TE M6x16 screw | |
26 | 750317640 | Support closing plate | |
27 | B5174000 | M4 threaded insert | |
28 | B6273000 | TBEI M4x14 screw | |
29 | 236025 | D. 4,3x9x0,8 washer | |
30 | 750317520 | Control unit guard | |
31 | 237577 | Shim adjustment | |
32 | 220090 | 4,8x13 TE screw |
Wheel Bearing Footboard
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 228501 | M8 flanged nut | |
2 | B8307000 | Pedal board carriage limit switch | |
3 | 203172 | TE M8x16 screw | |
4 | B6643000 | Wheel bearing carriage | |
5 | B6648000 | Wheel for footboard | |
6 | B6649000 | Guide for footboard | |
7 | 224009 | M8 middle hexagonal nut | |
8 | 206129 | TCEI M8x12 screw |
Three Phase Electric Cabinet
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750365000 | Feeding cable assembly | |
2 | 750365020 | Feeding cable assembly | |
3 | 599074 | Cable press | |
4 | 507094 | Fuse | |
5 | 52365280 | Equipment support | |
6 | 515035 | Fuse holder | |
7 | 510150 | Yellow/green clamp | |
8 | 599002 | Collar | |
9 | 999912380 | 400V 50Hz 3Ph plate | |
10 | 99990758 | Electricity danger plate | |
11 | 518254 | Main switch | |
12 | 750315810 | Electric box | |
13 | 750365030 | Hydr. power unit motor cable assembly | |
14 | 220005 | TCB screw3,5x9,5 | |
15 | 239018 | 4,3 toothed washer | |
16 | 750365010 | Chuck unit motor cable assembly | |
17 | 750365040 | Ground cable assembly |
Mono Phase Electric Cabinet
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750315810 | Electric box | |
2 | 599074 | Cable press | |
3 | 510161 | Clamp | |
4 | 515027 | Fuse holder | |
5 | 518257 | Switch | |
6 | 52365280 | Equipment support | |
7 | 750365100 | Feeding cable assembly | |
8 | 750365080 | Hydraulic power unit motor cable assembly | |
9 | 750365090 | 1 Ph feeding cable assembly | |
10 | 750365070 | 1 Ph chuck unit motor cable assembly | |
11 | 239018 | 4,3 toothed washer | |
12 | 220005 | TCB screw | |
13 | 599002 | Collar | |
14 | 507048 | Fuse | |
15 | 999912530 | 230V 60 Hz plate | |
16 | 99990758 | Electricity danger plate |
Bead Breaking Disc Bead Wires
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 790011610 | Turned fifth wheel | |
2 | 630109 | Bushing | |
3 | 630029 | Self-lubricating bushing | |
4 | 237575 | Thickness washer | |
5 | 750317170 | Stop disc | |
6 | 209074 | TSPEI M12x35 screw | |
7 | 299008 | Oiler | |
8 | 750315020 | Disc support assembly | |
9 | 752226280 | Bead breaking disc assembly | |
10 | 750390300 | Pin unit |
Electrical Box Mtg Assembly
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750317950 | Box for inverter | |
2 | 750317930 | Fastening plate | |
3 | 569055 | Spacer | |
4 | 222003 | M4 high hexagonal nut | |
5 | B8101000 | 4,5x16x1 washer | |
6 | 228023 | M4 self-locking nut | |
7 | 750317940 | Fixing bar | |
8 | 16718 | Fan | |
9 | 752230050 | Cover for fan | |
10 | 203229 | TE M5x10 screw | |
11 | 224005 | M5 middle nut | |
12 | 201363 | TE M4x35 screw | |
13 | 224003 | M4 middle nut | |
14 | 220052 | 2,9x9,5 TCB screw | |
15 | 518226 | Knob | |
15 | 518250 | Switch | |
16 | 750516280 | Support | |
17 | 515035 | Fuse holder | |
18 | 518270 | 3-position commutator | |
19 | 19752 | IV3K assembly | |
20 | 510150 | Yellow/green clamp | |
21 | 599074 | Cable press | |
22 | 236025 | D. 4,3x9x0,8 washer | |
23 | 220005 | TCB screw 3,5x9,5 | |
24 | 239018 | 4,3 toothed washer | |
25 | 599139 | Cable press | |
26 | B1172200 | Hose clamp | |
27 | 510207 | Clamp | |
28 | 515027 | Fuse holder | |
29 | 750365270 | Feeding cable assembly | |
30 | 750365300 | Feeding cable assembly | |
31 | 750365280 | Hydraulic power unit motor cable assembly | |
32 | 750365290 | Chuck unit motor cable assembly | |
33 | 750365040 | Ground cable assembly | |
34 | 507094 | Fuse | |
35 | 507048 | Fuse | |
36 | 99990758 | Electricity danger plate | |
37 | 999913010 | 400V 50Hz 3Ph+N voltage plate |
Roll for Bead Wire Unit
Key # | Part Number | Discription | Price |
---|---|---|---|
1 | 750318110 | Pin for roll | |
2 | 750318120 | Wheel | |
3 | 750318130 | Fixing washer | |
4 | 206186 | TCEI M12x25 screw | |
5 | 602003 | Radial bearing | |
6 | 603049 | Bearing | |
7 | 243017 | External seeger 35 |