Rod Group
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 140315951 | Tool holder shaft | |
2 | 236007 | Fe 10,5x21x2 washer | |
3 | 203108 | TE M10x55 screw | |
4 | 140320310 | Washer | |
5 | 140710160 | Vertical shaft handgrip | |
6 | 950001622 | Spring | |
7 | 140401180 | Arm adjustment | |
8 | 903075 | Handwheel V5 | |
9 | 251116 | M8 threaded insert | |
10 | 14040107 | Pin for arm | |
11 | 238012 | 25 elastic washer | |
12 | 227023 | M24x1,5 low nut | |
13 | 999913250 | Head use plate | |
14 | 730020140 | Lever with cam | |
15 | 140401111 | Neck | |
16 | 730020250 | Screw for neck | |
17 | 243017 | External seeger 35 | |
18 | 413159 | Trip plug | |
19 | 224011 | M10 middle hexagonal nut | |
20 | 730020190 | Horizontal beam assembly | |
21 | 14010205 | Neck spring | |
22 | 238007 | 10,5 elastic washer | |
23 | 140401170 | Tie rod | |
24 | 228012 | M10 self-locking nut | |
25 | 14040114 | Arm covering | |
26 | 140440380 | Tower clamping washer | |
27 | 140440390 | Ball washer | |
28 | 203072 | TE M12x30 screw | |
29 | 730026280 | Welded rod | |
30 | 730092730 | Assembling tool | |
31 | 140315731 | Hexagon pad | |
32 | 206186 | TCEI M12x25 screw | |
33 | 903078 | Pressure knob |
Arm Unit + Bead Breaker Piston
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 730091221 | Bead breaking cylinder | |
2 | 730013991 | Cylinder bead-breaker barrel | |
3 | 140920380 | D.54x18x4 washer | |
4 | 228020 | 18x1,5 selflocking nut | |
5 | 630035 | Bushing | |
6 | 237076 | Washer | |
7 | 140920550 | Rear flange | |
8 | 730014001 | Tie rod for cylinder | |
9 | 730013981 | Rod | |
10 | 140920201 | Front flange | |
11 | 325107 | Union | |
12 | 140912071 | Plate | |
13 | 299133 | Seeger | |
14 | 401196 | O-ring 183,74x3,53 | |
15 | 222009 | M8 high nut | |
16 | 238006 | 8,4 elastic washer | |
17 | 236006 | 8,4 flat washer | |
18 | 220063 | TCB M4,2x13 screw | |
19 | 50670020 | Scraper | |
20 | 730026670 | Bead breaker arm | |
21 | 140320083 | Vane | |
22 | 403108 | Gasket | |
23 | 140320430 | Arm fulcrum pin | |
24 | 238004 | 6,4 elastic washer | |
25 | 206012 | TCEI M6x10 screw | |
26 | 730014860 | Spring | |
27 | 730018720 | Fulcrum pin | |
28 | 140320361 | Shock absorber | |
29 | 730090401 | Bead breaker arm assembly | |
30 | 140925901 | Screw for bead-breaker arm | |
31 | 253017 | Belleville washer | |
32 | 237069 | Flat washer | |
33 | 228006 | M12 self-locking nut | |
34 | 140920361 | Cylinder fulcrum pin | |
35 | 269201 | M6X10 TE self-drilling screw | |
36 | 237011 | ø6x18 flat washer | |
37 | 228015 | M18 low nut | |
38 | GU4090 | Piston gasket set | |
39 | 140920140 | Bead-breaker gasket | |
40 | 243022 | External seeger | |
41 | 903125 | D.12 handle control |
Frame Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 730023940 | Frame | |
2 | 14031522 | Lateral pad | |
3 | 599418 | Rubber-made fairlead | |
4 | 271038 | TBEI M8X25 screw | |
5 | 599074 | Cable press | |
6 | 251107 | M6 threaded insert | |
7 | 251102 | Threaded insert | |
8 | 228250 | M6 crated nut | |
9 | 236006 | 8,4 flat washer |
Lateral Casing Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 730023961 | Lateral casing | |
2 | B1137000 | Pedal black guard |
Rotary Distributor Assembly
Key # | Part Number | Description | Price |
---|---|---|---|
1 | B7093000 | 2,62 x 64,77 O-ring | |
2 | B7092000 | OR gasket | |
3 | B7095000 | FI rotary union | |
4 | 211035 | STEI M8x20 screw |
10” 22” GT Square Mandrel Assembly
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 730024740 | 10"-22" square plate assembly | |
2 | 140816840 | Spacer | |
3 | 140815322 | Slide guide | |
4 | 140816780 | Thickness | |
5 | 730017941 | Jaw support | |
6 | 140815044 | Chuck jaw | |
7 | 243026 | Seeger 75 | |
8 | 730019310 | Driving bushing | |
9 | 730019190 | Driven bushing | |
10 | 730017970 | Small pipe | |
11 | 730023620 | Locking washer | |
12 | 730094550 | Pneumatic cylinder assembly | |
13 | 140301252 | Rear bottom | |
14 | 321005 | Complete piston | |
15 | 403108 | Gasket | |
16 | 730024460 | D.70 barrel | |
17 | 730024470 | D.20 rod | |
18 | 140301241 | Front bottom | |
19 | 299133 | Seeger | |
20 | 401174 | OR | |
21 | 770712000 | Tie rod assembly | |
22 | GU4870 | Cylinder gasket kit D.70 | |
23 | 325159 | L union | |
24 | 325110 | Union | |
25 | 243006 | External seeger 14 | |
26 | 730023440 | Point for jaw | |
27 | 730023630 | Cap | |
28 | 730024410 | Finger protection device | |
29 | 730096210 | 10-22 synchronizer | |
30 | 730027890 | 10-22 U bolt assembly | |
31 | 599095 | Clamp | |
32 | 317038 | 8x5,5 black Elastolan pipe L=2220 | |
33 | 730019290 | Spacer | |
34 | 237547 | 75x95x1 washer | |
35 | 325107 | Union | |
36 | 317010 | 10x8 black rilsan pipe L=1260 | |
37 | 317021 | 10x8 black elastolan pipe L=1900 | |
38 | 599505 | Clamp | |
39 | G800A98 | 4 protection jaws set | |
40 | 770090190 | Rubber rims protections | |
41 | 730093890 | Jaw with points |
Gearmotor Assembly
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 140305521 | Reducer insert | |
2 | 710516571 | Upper half-body | |
3 | 710516382 | Lower half-body | |
4 | 710216860 | Crown wheel | |
5 | 710217190 | Shaft | |
6 | 710216871 | Worm screw | |
7 | 140305610 | Oil level rod | |
8 | 231095 | Tongue | |
9 | 234169 | 8x20 cylindrical pin | |
10 | 243022 | External seeger | |
11 | 412197 | Closing plug | |
12 | 404091 | Oil seal ring | |
13 | 413089 | Cap | |
14 | 601049 | Radial bearing | |
15 | 605048 | Radial bearing | |
16 | 607007 | Bearing | |
17 | 231068 | 10x8x45 wrench | |
18 | B8463000 | D.132 pulley | |
19 | 231003 | 6x6x25 wrench | |
20 | 14030532 | M10x170 tie rod for reducer | |
21 | 730094230 | Motor unit 1 speed | |
22 | 900000261 | Motor | |
23 | B5068001 | Pulley | |
24 | 730023580 | Motor support blade | |
25 | 14030528 | M10x210 tie rod for reducer | |
26 | 412091 | Trapezoidal belt |
3 Pedal Pedalboard Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 317007 | 8x6 black rilsan pipe L=4500 | |
2 | 325181 | V8 union | |
3 | 140915170 | Pedals fulcrum pin | |
4 | 730026150 | Pedalboard body | |
5 | 140990401 | Chuck pedal assembly | |
6 | 140990391 | Bead breaking pedal unit | |
7 | 140990411 | Inverter pedal assembly | |
8 | 999912950 | Pedals plate | |
9 | 317010 | 10x8 black rilsan pipe L=2300 | |
10 | 299052 | D.9 stopper ring |
Bead Breaking Pedal Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 140915031 | Pedal | |
2 | 238026 | Elastic washer | |
3 | 224005 | M5 middle nut | |
4 | 206007 | TCEI M5x14 screw | |
5 | 237010 | 5x20x1,5 washer | |
6 | 325227 | 10-8 reduction | |
7 | 950001720 | Inverter spring | |
8 | 730091710 | Bead breaker valve group | |
9 | 730015470 | Front bottom | |
10 | 730015460 | 1/4 module valve | |
11 | 401251 | OR | |
12 | 401091 | OR 2062 | |
13 | 730016030 | Washer | |
14 | 730015480 | Rear bottom | |
15 | 399064 | 1/4” silencer | |
16 | 730015491 | Spool | |
17 | 234036 | Cylindrical pin | |
18 | 730091860 | D.10 cartridge module unit | |
19 | B3053000 | M4 tie rod for valve | |
20 | 228023 | M4 self-locking nut | |
21 | 220042 | 3,5x6,5 TCB screw | |
22 | 730092200 | Valve assembly |
Chuck Pedal Assembly
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 140915031 | Pedal | |
2 | 950001720 | Inverter spring | |
3 | 140915101 | Valve control cam | |
4 | 140915111 | Cam covering | |
5 | 140915161 | Lever assembly | |
6 | 234036 | Cylindrical pin | |
7 | 237011 | ?6x18 flat washer | |
8 | 239019 | Toothed washer | |
9 | 206096 | TCEI M6x45 screw | |
10 | 206007 | TCEI M5x14 screw | |
11 | 140998071 | Mandrel distributor assembly | |
12 | 238026 | Elastic washer | |
13 | 224005 | M5 middle nut | |
14 | 237010 | 5x20x1,5 washer | |
15 | 140998090 | Cartridge | |
16 | 399066 | Silencer | |
17 | 140915133 | Spool |
Inverter Pedal Assembly
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 140915020 | Spring cam | |
2 | 140915031 | Pedal | |
3 | 140915040 | Pin | |
4 | 140915050 | Bent tie rod assembly | |
5 | 140993040 | 110V 1Ph switch assembly | |
6 | 140310191 | Switch coupling | |
7 | 140915060 | Inverter support | |
8 | 518058 | 1-speed three-phase inverter assembly | |
9 | 299132 | D.5 stopper ring | |
10 | 950001720 | Inverter spring | |
11 | 230031 | 2,5x15 split pin |
Air Reservoir Assembly
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 790010121 | Tank | |
2 | B1202700 | M - M1 nipple union | |
3 | 309095 | Blow valve | |
4 | 310024 | 1/2 M x 1/4 F reduction | |
5 | 325107 | Union | |
6 | 325031 | Rotary union | |
7 | B1175900 | 1/2” Release cock | |
8 | 730016760 | Y union | |
9 | 318011 | Screened pipe L= 700 | |
10 | 203019 | TE M6x16 screw | |
11 | 238004 | 6,4 elastic washer | |
12 | 224007 | M6 middle nut | |
13 | 319012 | Clamp | |
14 | 317010 | 10x8 black rilsan pipe | |
15 | 730092440 | Tank pre-assembling | |
16 | B1146000 | 1/4” MFF T union | |
17 | B1505000 | Safety valve |
Tubeless Inflation Pedalboard Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | B4102100 | Inflation pedal | |
2 | B4103200 | Pedal support | |
3 | B2729000 | Pedal | |
4 | 266019 | TBEI M6x16 screw | |
5 | B3067000 | Inflation pedal board pin | |
6 | 299051 | D.7 stopper ring | |
7 | B7076000 | C Hammer motor valve | |
8 | B7075000 | Hammer bead-breaker valve | |
9 | B1453700 | TQS M8 x 45 screw | |
10 | 228501 | M8 flanged nut | |
11 | 201259 | TE M8 x 80 screw | |
12 | 228011 | M8 self-locking nut | |
13 | 299155 | MGOH 16 x 75 spring | |
14 | 918006 | 1.8 x 12 x 40.4 TRZ spring | |
15 | 238004 | 6.4 elastic washer | |
16 | 317007 | 8 x 6 black rilsan pipe L=800 | |
17 | 325186 | 8-8 L pneumatic fixed union | |
18 | 228250 | M6 crated nut |
Inflation Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 909038 | D. 80 pressure gauge | |
2 | B9055001 | Man+discharge support | |
3 | 325118 | Rotary union | |
4 | B1166100 | Pressure gauge support | |
5 | B7204000 | Tire valve | |
6 | B1600000 | Inflation pipe L=1500 | |
7 | B1166900 | C angled pressure gauge unit | |
8 | 710590670 | 60 PSI inflation unit | |
9 | 206188 | TCEI M6 x 12 screw | |
10 | 317007 | 8 x 6 black rilsan pipe L=3200 | |
11 | 999911870 | Headphones plate | |
12 | 271021 | TBEI M6 x 20 screw |
Air Treatment Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 140120420 | Bracket | |
2 | 140300462 | Lubricator assembly | |
3 | 303022 | Rubber holder | |
4 | 310017 | 1/4F 1/4F reduction | |
5 | 325118 | Rotary union | |
6 | 325148 | T middle union | |
7 | 325203 | T union | |
8 | 399320 | Lubricator |