Motor Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129310820 | Pulley | |
2 | 129311210 | Motor thickness 0,2 mm | |
3 | 129311220 | Motor thickness 0,3 mm | |
4 | 129311560 | Ground cable | |
5 | 129611044 | Motor support | |
6 | 203146 | TE M5x6 screw | |
7 | 206056 | TCEI M10x20 screw | |
8 | 212229 | STEI M5x10 screw | |
9 | 237054 | 5,5x15x1,5 washer | |
10 | 238026 | Elastic washer | |
11 | 412128 | Belt | |
12 | 900003530 | Motor | |
13 | 599002 | Collar |
Complete Rotary Unit
Key# | Part Number | Description | Price |
---|---|---|---|
1 | 129310021 | Threaded connector | |
2 | 16385 | 2 Piezo kit | |
3 | 16362 | Encoder board | |
4 | 15018 | Board cable |
Brake Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129717310 | Spring | |
2 | 129612180 | Plug nut | |
3 | 129613223 | Brake lever | |
4 | 206319 | TCEI M3x16 screw | |
5 | 228037 | M3 low self-locking nut | |
6 | 237519 | 30x42x0,5 washer | |
7 | 243007 | External seeger 15 |
Frame Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129614544 | Frame assembly | |
2 | 129618010 | Adjustment cover | |
3 | 251117 | Threaded insert | |
4 | 20038 | Microswitch cable | |
5 | 203194 | TE M4x16 screw | |
6 | 129612110 | Counter weight | |
7 | 237065 | 8x30x4 flat washer | |
8 | 228011 | M8 self-locking nut | |
9 | 129615190 | Bracket coupling plate | |
10 | 129716502 | Rear closing | |
11 | 201235 | TE M8x65 screw | |
12 | 236006 | 8,4 flat washer | |
13 | 251107 | M6 threaded insert | |
14 | 129311670 | Stake | |
15 | 237011 | ø6x18 flat washer | |
16 | 206093 | TCEI M6x35screw | |
17 | 599144 | Hose clamp | |
18 | 251112 | M8 Threaded insert | |
19 | 206040 | TCEI M8x30 screw | |
20 | 243016 | Ring 30 | |
21 | B1141400 | Limit switch | |
22 | 129501130 | Spring | |
23 | 129717180 | Equalizer | |
24 | 129722810 | Equalizer support | |
25 | 129615610 | Anti-unscrewing plate | |
26 | B4078600 | D14-21 plug for sheet | |
27 | 129618910 | Closing plate | |
28 | 129618930 | Spacer | |
29 | 236600 | Washer | |
30 | 918035 | CMP spring |
Board Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129618341 | Board | |
2 | 129715110 | 19 monitor guard | |
3 | 129719900 | Monitor support | |
4 | 237009 | Shearing flat washer | |
5 | 17987 | Keyboard | |
6 | 19782 | Keyboard harness | |
7 | 19706 | 19 monitor | |
8 | 206123 | TCEI M4x8 screw | |
9 | 206159 | TCEI M4x12 screw | |
10 | 220097 | 4,8x16 TCB screw |
Tester Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129613620 | 0,3 mm thickness | |
2 | 129614060 | Support | |
3 | 129716640 | Bushing | |
4 | 129614930 | 1,5 mm thickness | |
5 | 16844 | 26 Automatic distance tester | |
6 | 129614790 | Graduated rod | |
7 | 14782 | Counter weight | |
8 | 14783 | Spring | |
9 | 15019 | Potentiometer | |
10 | 15468 | Encoder board with bush | |
11 | 236004 | 6,4 flat washer | |
12 | 206127 | TCEI M6x25 screw | |
13 | 228004 | M6 low self-locking nut | |
14 | 237581 | Thickness washer | |
15 | 238004 | 6,4 elastic washer | |
16 | 237582 | Thickness washer | |
17 | 16714 | Arm kit for 26 automatic tester | |
18 | 14785 | Spring | |
19 | 129717480 | Roller | |
20 | 14790 | Bushing | |
21 | 129717490 | Disc | |
22 | 16395 | Arm | |
23 | 16396 | Cover | |
24 | 228036 | M4 low self-locking nut | |
25 | 270158 | TCB M4x14 screw | |
26 | 129717500 | Split washer | |
27 | 16846 | Rod | |
28 | 16847 | Line | |
29 | 16850 | Spring | |
30 | 206018 | TCEI M6x16 screw | |
31 | 213159 | STEI M4x12 screw | |
32 | 224003 | M4 middle nut |
Brake Operation Group
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129612193 | Cable | |
2 | 236004 | 6,4 flat washer |
Brake Pedal Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129617860 | Pedal base | |
2 | 129617851 | Pedal assembly | |
3 | 236004 | 6.4 flat washer | |
4 | 201214 | TE M6 x 70 screw | |
5 | 228301 | M6 biblock nut | |
6 | 222007 | M6 high nut | |
7 | 203128 | TE M6 x3 0 screw | |
8 | 129617990 | Fork | |
9 | 129617870 | Pin | |
10 | 243005 | Ring 12 | |
11 | 129618030 | CMP spring | |
12 | 272021 | TE M6 x 20 flanged screw | |
13 | 203096 | TE M 6x 45 screw | |
14 | 224007 | M6 middle nut | |
15 | 272035 | TE M8 x 20 screw |
Electronics Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129714381 | Board support plate | |
2 | 129717380 | Plate | |
3 | 203207 | TE M5x12 screw | |
4 | 206194 | TCEI M4x16 screw | |
5 | 226005 | M5 low hexagonal nut | |
6 | 236025 | D. 4,3x9x0,8 washer | |
7 | 236026 | 5,3 washer | |
8 | 238025 | 4,3 elastic washer | |
9 | 239017 | Fe A5 washer | |
10 | 19685 | Monitor card kit | |
11 | 19733 | Card kit | |
12 | 19616 | Power cable | |
13 | 251117 | Threaded insert |
Electrical System Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 10233 | Power cable | |
2 | 129613312 | Card bracket | |
3 | 16407 | Switch | |
4 | 16695 | Cable from switch | |
5 | 507111 | Fuse 5x20t 1.25A 250V | |
6 | 528048 | Transformer | |
7 | 236026 | 5,3 washer | |
8 | 203207 | TE M5x12 screw | |
9 | 238026 | Elastic washer | |
10 | 224005 | M5 middle nut | |
11 | 236025 | D. 4,3x9x0,8 washer | |
12 | 206194 | TCEI M4x16 screw |
Wheel Protection Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | B5504000 | M6 threaded insert | |
2 | 129715170 | Wheel protection support | |
3 | 129715260 | Wheel protection | |
4 | 129715290 | Washer | |
5 | 129715700 | Washer | |
6 | 236003 | 6,4 Washer | |
7 | 253015 | 6,2x12x0,5 Belleville Washer | |
8 | 266018 | TBEI M6x16 screw | |
9 | 272019 | TE M6x16 screw |
C Equipment
Key # | Part Number | Description | Price |
---|---|---|---|
1 | GAR101 | Rapid ring nut + pusher ring | |
2 | GAR111 | Cones + protection cup | |
3 | 129571492 | Caliper | |
4 | 999072 | Carriages counter weight | |
5 | 1300A004 | Pliers for weights | |
6 | GAR306 | Width caliper |
Professional External Data Gauge (Optional)
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129714980 | Caliper joints guide | |
2 | 129791230 | Joints unit | |
3 | B1778000 | 2x12x54 T spring | |
4 | 129712810 | Lower joint | |
5 | 129712820 | Upper joint | |
6 | 129713100 | Cover | |
7 | 129713740 | Potentiometer locking pliers | |
8 | 129713750 | Joint shaft | |
9 | 129713790 | Pin for spring | |
10 | 129792440 | Joint tube | |
11 | 129714620 | Cover spacer | |
12 | 129791290 | Potentiometer unit | |
13 | 228501 | M8 flanged nut | |
14 | 236026 | 5,3 washer | |
15 | 237539 | 30x42x0,5 washer | |
16 | 243013 | External seeger 25 | |
17 | 243037 | External seeger 28 | |
18 | 271903 | TBEI M3x8 screw | |
19 | 630081 | Self-lubricating bushing | |
20 | 129791250 | Complete arm | |
21 | 271901 | TBEI M8X50 screw | |
22 | B1421800 | 8x14x1 washer | |
23 | 129715940 | Horizontal arm | |
24 | 129712710 | Caliper arm | |
25 | 129712850 | Handle | |
26 | 129712740 | Rh sleeve | |
27 | 129712750 | Lh sleeve | |
28 | 129712780 | Cover | |
29 | 129792480 | Caliper elbows assembly | |
30 | 129714530 | Push rod | |
31 | 201104 | TE M8x60 screw | |
32 | 129716960 | Threaded pin | |
33 | 229007 | M6 blind nut | |
34 | 229015 | M8 blind nut | |
35 | 299195 | M8 nut protection plug | |
36 | 271909 | TBEI M8X60 screw | |
37 | 271213 | TBEI M6X50 screw | |
38 | 129792970 | Gear guard unit | |
39 | 129712910 | Rh gear guard | |
40 | 129717160 | Lh gear guard | |
41 | 224003 | M4 middle nut | |
42 | 206160 | TCEI M4x12 screw | |
43 | 206358 | TCEI M4x55 screw | |
44 | 236025 | D. 4.3 x 9 x 0.8 washer | |
45 | 129791560 | Fixed arm unit | |
46 | 236026 | 5.3 washer | |
47 | 237556 | D.8 thickness washer | |
48 | 129717280 | Potentiometer support bracket | |
49 | 228501 | M8 flanged nut | |
50 | 206046 | TCEI M8x50 screw | |
51 | 129713360 | Arm reinforce | |
52 | 129712690 | Caliper fixed arm | |
53 | 220321 | Screw | |
54 | 129791570 | Counter weight | |
55 | B6273000 | TBEI M4x14 screw | |
56 | 129716980 | Caliber counter weight | |
57 | 129713780 | Counter weight support | |
58 | 129713790 | Pin for spring | |
59 | 203021 | TE M6x20 screw | |
60 | 226007 | M6 low nut | |
61 | 236025 | D. 4.3 x 9 x 0.8 washer | |
62 | 236026 | 5.3 washer | |
63 | 272172 | TE M8x16 screw | |
64 | 226005 | M5 low hexagonal nut | |
65 | 237556 | D.8 thickness washer | |
66 | 243002 | External seeger 8 | |
67 | 129793060 | Caliper mounting bracket unit | |
68 | 129717020 | Welded bracket | |
69 | 206042 | TCEI M8x40 screw | |
70 | 236006 | 8,4 flat washer | |
71 | 228011 | M8 self-locking nut | |
72 | 15373 | Potentiometer extension cable |
Width Caliper
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 10885 | Cap | |
2 | 129516140 | Potentiometer joint | |
3 | 129516150 | Potentiometer coupling | |
4 | 129516160 | Push rod | |
5 | 129516200 | Upper covering guard | |
6 | 129516210 | Lower covering guard | |
7 | 129516240 | Counter weight | |
8 | 129516260 | Pipe | |
9 | 129516370 | Caliper rod unit | |
10 | 129516380 | Fork assembly | |
11 | 129516390 | Counter weight support unit | |
12 | 129516440 | Rotation stopper | |
13 | 129516410 | Welded bracket | |
14 | 206038 | TCEI M8x25 screw | |
15 | 236006 | 8,4 flat washer | |
16 | 228011 | M8 self-locking nut | |
17 | 220052 | 2,9x9,5 TCB screw | |
18 | 14778 | Sleeve | |
19 | 15263 | Bushing | |
20 | 15267 | Sleeve support | |
21 | 19946 | Potentiometer | |
22 | 203021 | TE M6x20 screw | |
23 | 203208 | TE M5x20 screw | |
24 | 203228 | TE M4x8 screw | |
25 | 918027 | TRZ spring | |
26 | 209167 | TSPEI M4x10 screw | |
27 | 213165 | STEI M4x6 screw | |
28 | 220011 | 2,9x6,5 TCB screw | |
29 | 224005 | M5 middle nut | |
30 | 224009 | M8 middle hexagonal nut | |
31 | 15373 | Potentiometer extension cable | |
32 | 228010 | M6 self-locking nut | |
33 | 236004 | 6,4 flat washer | |
34 | 237077 | Shear washer | |
35 | 237510 | D.20 thickness washer | |
36 | 238004 | 6,4 elastic washer | |
37 | 238025 | 4,3 elastic washer | |
38 | 243010 | External seeger 20 | |
39 | 220321 | Screw | |
40 | 630031 | Bushing |
Fixed Laser + Lighting Device Unit
Key # | Part Number | Description | Price |
---|---|---|---|
1 | 129791830 | Plate for guard | |
2 | 129720110 | Plate | |
3 | 129720420 | Plate | |
4 | 129721070 | Guard for laser + lighting device | |
5 | 129721080 | Guard for laser | |
6 | 19888 | 2 Led | |
7 | 299201 | M12 nut | |
8 | 19884 | Laser | |
9 | 203160 | TE M4x12 screw | |
10 | 220014 | 3.5 x 13 TCB screw | |
11 | 220120 | TCB screw 3.5 x 9.5 | |
12 | 237009 | Shearing flat washer | |
13 | 251117 | Threaded insert | |
14 | 270158 | TCB M4 x 14 screw | |
15 | 599090 | Adhesive support | |
16 | 599095 | Fascetta |